NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | PGIM India Multi Asset Allocation Fund - Dir (G) | Groww Multi Asset Allocation Fund - Direct (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | Very High | Very High |
| Min SIP Amount | ₹1,000 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹500 |
| Expense Ratio | 0.84% | 0.89% |
| NAV | ₹10.57 (25 Sept 2026) | ₹10.22 (25 Sept 2026) |
| Fund Size | ₹306.51 Cr | ₹389.91 Cr |
| Fund Started | 28 Nov 2025 | 30 Sept 2025 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | PGIM India Multi Asset Allocation Fund - Dir (G) | Groww Multi Asset Allocation Fund - Direct (G) |
|---|---|---|
| 1M | -3.57% | -3.62% |
| 3M | 1.25% | 0.03% |
| 6M | 7.12% | 5.19% |
| 1Y | — | — |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 5.30% | 2.05% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | PGIM India Multi Asset Allocation Fund - Dir (G) | Groww Multi Asset Allocation Fund - Direct (G) |
|---|---|---|
| Alpha | 17.14 | 5.84 |
| Beta | 0.61 | 0.58 |
| Sharpe | 0.46 | 0.07 |
| Standard Deviation | 3.89 | 3.41 |
Holding Analysis
| Holding Analysis | PGIM India Multi Asset Allocation Fund - Dir (G) | Groww Multi Asset Allocation Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 32.98% | 39.46% |
| Top 10 Holdings | 50.44% | 50.95% |
| Portfolio Turnover | 0.11 | 3.92 |
| Equity | 66.78% | 68.47% |
| Debt | 13.65% | 13.25% |
| Cash | — | — |
Top Holdings
PGIM India Multi Asset Allocation Fund - Dir (G)
| Name | Assets |
|---|---|
| 11.10% | |
| 6.90% | |
| 6.42% | |
| 4.46% | |
| 4.10% | |
| 4.09% | |
| 4.02% | |
| 3.39% | |
| 3.18% | |
| 2.78% |
Groww Multi Asset Allocation Fund - Direct (G)
Fund Manager
| Fund Manager | PGIM India Multi Asset Allocation Fund - Dir (G) | Groww Multi Asset Allocation Fund - Direct (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | PGIM India Multi Asset Allocation Fund - Dir (G) | Groww Multi Asset Allocation Fund - Direct (G) |
|---|---|---|
| AMC | PGIM India Mutual Fund | Groww Mutual Fund |
| Scheme Category | Multi Asset Allocation Fund | Multi Asset Allocation Fund |
| Benchmark | 60% of Nifty 500 TRI+ 20% of Crisil Short Term Bond Index + 10% of Domestic prices of Gold + 10% of Domestic prices of Silver | Nifty 500 TRI (60%) CRISIL Composite Bond Fund Index (30%) Domestic Gold Prices (5%) Domestic Silver Prices (5%) |
| Launch Date | 11 Nov 2025 | 10 Sept 2025 |

