NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | PGIM India Multi Cap Fund - Direct (G) | Edelweiss Multi Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹1,000 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹100 |
| Expense Ratio | 0.85% | 0.66% |
| NAV | ₹10.96 (25 Sept 2026) | ₹16.19 (25 Sept 2026) |
| Fund Size | ₹467.85 Cr | ₹3,550.33 Cr |
| Fund Started | 10 Sept 2024 | 25 Oct 2023 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | PGIM India Multi Cap Fund - Direct (G) | Edelweiss Multi Cap Fund - Direct (G) |
|---|---|---|
| 1M | -1.61% | -3.79% |
| 3M | 4.17% | 0.11% |
| 6M | 19.48% | 13.26% |
| 1Y | 7.75% | 5.17% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 4.69% | 17.94% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | PGIM India Multi Cap Fund - Direct (G) | Edelweiss Multi Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 4.66 | 4.47 |
| Beta | 0.92 | 0.99 |
| Sharpe | 0.08 | 0.86 |
| Standard Deviation | 4.81 | 4.87 |
Holding Analysis
| Holding Analysis | PGIM India Multi Cap Fund - Direct (G) | Edelweiss Multi Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 16.02% | 16.33% |
| Top 10 Holdings | 25.43% | 27.40% |
| Portfolio Turnover | 0.27 | 0.45 |
| Equity | 97.25% | 96.37% |
| Debt | 2.84% | 3.85% |
| Cash | — | — |
Top Holdings
PGIM India Multi Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 4.80% | |
| 3.69% | |
| 2.73% | |
| 2.44% | |
| 2.36% | |
| 2.00% | |
| 1.99% | |
| 1.93% | |
| 1.78% | |
| 1.71% |
Fund Manager
| Fund Manager | PGIM India Multi Cap Fund - Direct (G) | Edelweiss Multi Cap Fund - Direct (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | PGIM India Multi Cap Fund - Direct (G) | Edelweiss Multi Cap Fund - Direct (G) |
|---|---|---|
| AMC | PGIM India Mutual Fund | Edelweiss Mutual Fund |
| Scheme Category | Multi Cap Fund | Multi Cap Fund |
| Benchmark | NIFTY500 Multicap 50:25:25 Total Return Index | NIFTY500 Multicap 50:25:25 Total Return Index |
| Launch Date | 22 Aug 2024 | 04 Oct 2023 |

