NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Quant Business Cycle Fund - Direct (G) |
|---|---|
| Fund Type | Equity |
| Risk | Very High |
| Min SIP Amount | ₹1,000 |
| Min Lumpsum | ₹5,000 |
| Expense Ratio | 1.44% |
| NAV | ₹16.96 (25 Sept 2026) |
| Fund Size | ₹984.65 Cr |
| Fund Started | 30 May 2023 |
| Lock-in Period | No lock-in |
| Exit Load |
|
Returns
| Returns | Quant Business Cycle Fund - Direct (G) |
|---|---|
| 1M | -1.77% |
| 3M | -4.01% |
| 6M | 17.16% |
| 1Y | 4.56% |
| 3Y | 12.29% |
| 5Y | — |
| Since Inception | 17.09% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Quant Business Cycle Fund - Direct (G) |
|---|---|
| Alpha | 0.34 |
| Beta | 1.22 |
| Sharpe | 0.48 |
| Standard Deviation | 5.93 |
Holding Analysis
| Holding Analysis | Quant Business Cycle Fund - Direct (G) |
|---|---|
| Top 5 Holdings | 62.58% |
| Top 10 Holdings | 95.82% |
| Portfolio Turnover | 6.23 |
| Equity | 68.79% |
| Debt | 30.48% |
| Cash | — |
Top Holdings
Quant Business Cycle Fund - Direct (G)
| Name | Assets |
|---|---|
| 23.82% | |
| 10.87% | |
| 10.07% | |
| 9.26% | |
| 8.56% | |
| 8.14% | |
| 6.86% | |
| 6.78% | |
| 6.66% | |
| 4.79% |
Fund Manager
| Fund Manager | Quant Business Cycle Fund - Direct (G) |
|---|---|
| Name | , , , , , , , |
About Fund
| About | Quant Business Cycle Fund - Direct (G) |
|---|---|
| AMC | Quant Mutual Fund |
| Scheme Category | Thematic Fund |
| Benchmark | Nifty 500 TRI |
| Launch Date | 12 May 2023 |

