NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Quant Consumption Fund - Direct (G) | Quant Momentum Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹1,000 | ₹1,000 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 1.83% | 1.84% |
| NAV | ₹10.57 (11 Nov 2026) | ₹15.65 (11 Nov 2026) |
| Fund Size | ₹171.96 Cr | ₹1,201.66 Cr |
| Fund Started | 24 Jan 2024 | 21 Nov 2023 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | Quant Consumption Fund - Direct (G) | Quant Momentum Fund - Direct (G) |
|---|---|---|
| 1M | 3.53% | 3.20% |
| 3M | 0.06% | -2.41% |
| 6M | 5.35% | 1.32% |
| 1Y | 4.54% | 7.63% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 1.75% | 16.07% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Quant Consumption Fund - Direct (G) | Quant Momentum Fund - Direct (G) |
|---|---|---|
| Alpha | -6.29 | 5.79 |
| Beta | 0.79 | 1.13 |
| Sharpe | -0.29 | 0.47 |
| Standard Deviation | 4.98 | 5.66 |
Holding Analysis
| Holding Analysis | Quant Consumption Fund - Direct (G) | Quant Momentum Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 46.11% | 54.80% |
| Top 10 Holdings | 83.46% | 91.72% |
| Portfolio Turnover | 6.25 | 6.93 |
| Equity | 88.93% | 77.95% |
| Debt | 10.42% | 21.65% |
| Cash | — | — |
Top Holdings
Quant Consumption Fund - Direct (G)
| Name | Assets |
|---|---|
| 9.42% | |
| 9.39% | |
| 9.39% | |
| 9.13% | |
| 8.78% | |
| 8.02% | |
| 7.99% | |
| 7.75% | |
| 7.34% | |
| 6.26% |
Quant Momentum Fund - Direct (G)
| Name | Assets |
|---|
Fund Manager
| Fund Manager | Quant Consumption Fund - Direct (G) | Quant Momentum Fund - Direct (G) |
|---|---|---|
| Name | , , , , , , |
About Fund
| About | Quant Consumption Fund - Direct (G) | Quant Momentum Fund - Direct (G) |
|---|---|---|
| AMC | Quant Mutual Fund | Quant Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty India Consumption TRI | Nifty 500 TRI |
| Launch Date | 05 Jan 2024 | 30 Oct 2023 |


