NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Quant Dynamic Asset Allocation Fund-Direct (G) | Bank of India Balanced Advantage Fund - Direct (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | Very High | Very High |
| Min SIP Amount | ₹1,000 | ₹250 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 1.56% | 1.40% |
| NAV | ₹16.95 (25 Sept 2026) | ₹28.04 (25 Sept 2026) |
| Fund Size | ₹852.39 Cr | ₹175.65 Cr |
| Fund Started | 12 Apr 2023 | 14 Mar 2014 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Quant Dynamic Asset Allocation Fund-Direct (G) | Bank of India Balanced Advantage Fund - Direct (G) |
|---|---|---|
| 1M | -1.14% | -2.62% |
| 3M | -2.67% | -1.31% |
| 6M | 8.30% | 3.02% |
| 1Y | -1.13% | 3.79% |
| 3Y | 13.67% | 8.84% |
| 5Y | — | 10.19% |
| Since Inception | 16.49% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Quant Dynamic Asset Allocation Fund-Direct (G) | Bank of India Balanced Advantage Fund - Direct (G) |
|---|---|---|
| Alpha | 8.79 | 4.32 |
| Beta | 0.97 | 0.66 |
| Sharpe | 0.62 | 0.55 |
| Standard Deviation | 4.75 | 2.75 |
Holding Analysis
| Holding Analysis | Quant Dynamic Asset Allocation Fund-Direct (G) | Bank of India Balanced Advantage Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 53.37% | 40.08% |
| Top 10 Holdings | 92.63% | 53.99% |
| Portfolio Turnover | 5.36 | — |
| Equity | 73.78% | 57.60% |
| Debt | 23.04% | 41.34% |
| Cash | — | — |
Top Holdings
Quant Dynamic Asset Allocation Fund-Direct (G)
| Name | Assets |
|---|---|
| 15.99% | |
| 10.01% | |
| 9.40% | |
| 9.12% | |
| 8.85% | |
| 8.58% | |
| 8.14% | |
| 7.89% | |
| 7.60% | |
| 7.05% |
Fund Manager
| Fund Manager | Quant Dynamic Asset Allocation Fund-Direct (G) | Bank of India Balanced Advantage Fund - Direct (G) |
|---|---|---|
| Name | , , , , , , |
About Fund
| About | Quant Dynamic Asset Allocation Fund-Direct (G) | Bank of India Balanced Advantage Fund - Direct (G) |
|---|---|---|
| AMC | Quant Mutual Fund | Bank of India Mutual Fund |
| Scheme Category | Dynamic Asset Allocation Fund or Balanced Advantage Fund | Dynamic Asset Allocation Fund or Balanced Advantage Fund |
| Benchmark | Nifty 50 Hybrid Composite Debt 50:50 Index TRI | Nifty 50 Hybrid Composite Debt 50:50 Index |
| Launch Date | 23 Mar 2023 | 21 Feb 2014 |

