NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Quant Momentum Fund - Direct (G) | Quant Consumption Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹1,000 | ₹1,000 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 1.84% | 1.83% |
| NAV | ₹15.65 (11 Nov 2026) | ₹10.57 (11 Nov 2026) |
| Fund Size | ₹1,201.66 Cr | ₹171.96 Cr |
| Fund Started | 21 Nov 2023 | 24 Jan 2024 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | Quant Momentum Fund - Direct (G) | Quant Consumption Fund - Direct (G) |
|---|---|---|
| 1M | 3.20% | 3.53% |
| 3M | -2.41% | 0.06% |
| 6M | 1.32% | 5.35% |
| 1Y | 7.63% | 4.54% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 16.07% | 1.75% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Quant Momentum Fund - Direct (G) | Quant Consumption Fund - Direct (G) |
|---|---|---|
| Alpha | 5.79 | -6.29 |
| Beta | 1.13 | 0.79 |
| Sharpe | 0.47 | -0.29 |
| Standard Deviation | 5.66 | 4.98 |
Holding Analysis
| Holding Analysis | Quant Momentum Fund - Direct (G) | Quant Consumption Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 54.80% | 46.11% |
| Top 10 Holdings | 91.72% | 83.46% |
| Portfolio Turnover | 6.93 | 6.25 |
| Equity | 77.95% | 88.93% |
| Debt | 21.65% | 10.42% |
| Cash | — | — |
Top Holdings
Quant Momentum Fund - Direct (G)
| Name | Assets |
|---|---|
| 15.12% | |
| 10.06% | |
| 9.92% | |
| 9.91% | |
| 9.81% | |
| 8.50% | |
| 8.29% | |
| 8.00% | |
| 6.53% | |
| 5.59% |
Quant Consumption Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Quant Momentum Fund - Direct (G) | Quant Consumption Fund - Direct (G) |
|---|---|---|
| Name | , , , , , , |
About Fund
| About | Quant Momentum Fund - Direct (G) | Quant Consumption Fund - Direct (G) |
|---|---|---|
| AMC | Quant Mutual Fund | Quant Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty 500 TRI | Nifty India Consumption TRI |
| Launch Date | 30 Oct 2023 | 05 Jan 2024 |


