NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Quant Multi Asset Allocation Fund - Direct (G) | AXIS Multi Asset Allocation Fund - Direct (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | Very High | Very High |
| Min SIP Amount | ₹1,000 | ₹10 |
| Min Lumpsum | ₹5,000 | ₹100 |
| Expense Ratio | 1.19% | 1.23% |
| NAV | ₹181.20 (09 Nov 2026) | ₹53.41 (09 Nov 2026) |
| Fund Size | ₹6,685.48 Cr | ₹2,615.00 Cr |
| Fund Started | 07 Jan 2013 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | Quant Multi Asset Allocation Fund - Direct (G) | AXIS Multi Asset Allocation Fund - Direct (G) |
|---|---|---|
| 1M | 1.96% | 4.03% |
| 3M | -1.61% | -0.50% |
| 6M | 1.64% | 3.31% |
| 1Y | 11.64% | 8.10% |
| 3Y | 21.40% | 14.94% |
| 5Y | 17.80% | 8.89% |
| Since Inception | 15.57% | 10.93% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Quant Multi Asset Allocation Fund - Direct (G) | AXIS Multi Asset Allocation Fund - Direct (G) |
|---|---|---|
| Alpha | 14.05 | 7.21 |
| Beta | 0.60 | 0.63 |
| Sharpe | 1.18 | 0.72 |
| Standard Deviation | 3.48 | 2.94 |
Holding Analysis
| Holding Analysis | Quant Multi Asset Allocation Fund - Direct (G) | AXIS Multi Asset Allocation Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 46.75% | 27.91% |
| Top 10 Holdings | 74.77% | 40.44% |
| Portfolio Turnover | 4.73 | 1.20 |
| Equity | 65.89% | 70.64% |
| Debt | 10.80% | 14.23% |
| Cash | — | — |
Top Holdings
Quant Multi Asset Allocation Fund - Direct (G)
| Name | Assets |
|---|---|
| 15.74% | |
| 9.31% | |
| 7.96% | |
| 7.43% | |
| 6.31% | |
| 6.18% | |
| 6.05% | |
| 5.76% | |
| 5.44% | |
| 4.60% |
AXIS Multi Asset Allocation Fund - Direct (G)
| Name | Assets |
|---|---|
| 11.16% | |
Fund Manager
| Fund Manager | Quant Multi Asset Allocation Fund - Direct (G) | AXIS Multi Asset Allocation Fund - Direct (G) |
|---|---|---|
| Name | , , , , , , |
About Fund
| About | Quant Multi Asset Allocation Fund - Direct (G) | AXIS Multi Asset Allocation Fund - Direct (G) |
|---|---|---|
| AMC | Quant Mutual Fund | Axis Mutual Fund |
| Scheme Category | Multi Asset Allocation Fund | Multi Asset Allocation Fund |
| Benchmark | 65% Nifty 500 TRI + 15% CRISIL Short Term Bond Fund Index + 20% iCOMDEX Composite Index | Nifty 500 TRI Index (65%) + Nifty Composite Debt Index (20%) + Domestic Price of Physical Gold (7.5%) + Domestic Price of Physical Silver (7.5%) |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


