NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Quant Multi Asset Allocation Fund - Direct (G) | Kotak Multi Asset Allocation Fund - Direct (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | Very High | Very High |
| Min SIP Amount | ₹1,000 | ₹21 |
| Min Lumpsum | ₹5,000 | ₹100 |
| Expense Ratio | 1.13% | 0.61% |
| NAV | ₹180.56 (25 Sept 2026) | ₹16.55 (24 Sept 2026) |
| Fund Size | ₹6,527.78 Cr | ₹15,282.85 Cr |
| Fund Started | 07 Jan 2013 | 22 Sept 2023 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Quant Multi Asset Allocation Fund - Direct (G) | Kotak Multi Asset Allocation Fund - Direct (G) |
|---|---|---|
| 1M | -2.29% | -1.98% |
| 3M | -1.21% | 1.27% |
| 6M | 8.53% | 7.90% |
| 1Y | 15.19% | 14.01% |
| 3Y | 22.45% | 18.23% |
| 5Y | 19.32% | — |
| Since Inception | 15.68% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Quant Multi Asset Allocation Fund - Direct (G) | Kotak Multi Asset Allocation Fund - Direct (G) |
|---|---|---|
| Alpha | 15.02 | 12.11 |
| Beta | 0.62 | 0.67 |
| Sharpe | 1.34 | 1.19 |
| Standard Deviation | 3.42 | 3.32 |
Holding Analysis
| Holding Analysis | Quant Multi Asset Allocation Fund - Direct (G) | Kotak Multi Asset Allocation Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 51.44% | 25.57% |
| Top 10 Holdings | 78.09% | 37.80% |
| Portfolio Turnover | 4.85 | 63.22 |
| Equity | 68.33% | 70.14% |
| Debt | 20.54% | 15.28% |
| Cash | — | — |
Top Holdings
Quant Multi Asset Allocation Fund - Direct (G)
| Name | Assets |
|---|---|
| 15.00% | |
| 9.43% | |
| 9.25% | |
| 9.01% | |
| 8.75% | |
| 6.86% | |
| 5.92% | |
| 5.80% | |
| 4.73% | |
| 3.35% |
Fund Manager
| Fund Manager | Quant Multi Asset Allocation Fund - Direct (G) | Kotak Multi Asset Allocation Fund - Direct (G) |
|---|---|---|
| Name | , , , , , , |
About Fund
| About | Quant Multi Asset Allocation Fund - Direct (G) | Kotak Multi Asset Allocation Fund - Direct (G) |
|---|---|---|
| AMC | Quant Mutual Fund | Kotak Mahindra Mutual Fund |
| Scheme Category | Multi Asset Allocation Fund | Multi Asset Allocation Fund |
| Benchmark | 65% Nifty 500 TRI + 15% CRISIL Short Term Bond Fund Index + 20% iCOMDEX Composite Index | NIFTY 500 TRI (65%) + NIFTY Short Duration Debt Index (25%) + Domestic Price of Gold (5%) + Domestic Price of Silver (5%) |
| Launch Date | 01 Jan 2013 | 31 Aug 2023 |

