NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Quantum Diversified Equity All Cap Active FOF-Dir (G) | ICICI Pru Diversified Equity All Cap Omni FOF-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹500 | ₹500 |
| Expense Ratio | 0.42% | 0.58% |
| NAV | ₹88.03 (09 Nov 2026) | ₹33.56 (09 Nov 2026) |
| Fund Size | ₹132.90 Cr | ₹340.17 Cr |
| Fund Started | 22 Jul 2009 | 25 Feb 2020 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | Quantum Diversified Equity All Cap Active FOF-Dir (G) | ICICI Pru Diversified Equity All Cap Omni FOF-Dir (G) |
|---|---|---|
| 1M | 6.23% | 6.85% |
| 3M | 0.28% | 0.19% |
| 6M | 4.40% | 4.17% |
| 1Y | 1.71% | 2.90% |
| 3Y | 12.58% | 15.55% |
| 5Y | 9.25% | 13.60% |
| Since Inception | 13.20% | 19.78% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Quantum Diversified Equity All Cap Active FOF-Dir (G) | ICICI Pru Diversified Equity All Cap Omni FOF-Dir (G) |
|---|---|---|
| Alpha | 5.47 | 8.08 |
| Beta | 0.98 | 0.97 |
| Sharpe | 0.39 | 0.57 |
| Standard Deviation | 4.18 | 4.18 |
Holding Analysis
| Holding Analysis | Quantum Diversified Equity All Cap Active FOF-Dir (G) | ICICI Pru Diversified Equity All Cap Omni FOF-Dir (G) |
|---|---|---|
| Top 5 Holdings | 66.31% | 75.51% |
| Top 10 Holdings | 91.81% | 94.54% |
| Portfolio Turnover | 53.73 | — |
| Equity | — | — |
| Debt | 2.46% | 1.86% |
| Cash | — | — |
Top Holdings
Quantum Diversified Equity All Cap Active FOF-Dir (G)
| Name | Assets |
|---|---|
| 17.99% | |
| 15.01% | |
| 14.41% | |
| 11.20% | |
| 7.70% | |
| 5.89% | |
| 5.75% | |
| 5.01% | |
| 4.93% | |
| 3.92% |
ICICI Pru Diversified Equity All Cap Omni FOF-Dir (G)
| Name | Assets |
|---|
Fund Manager
| Fund Manager | Quantum Diversified Equity All Cap Active FOF-Dir (G) | ICICI Pru Diversified Equity All Cap Omni FOF-Dir (G) |
|---|---|---|
| Name | , | , , |
About Fund
| About | Quantum Diversified Equity All Cap Active FOF-Dir (G) | ICICI Pru Diversified Equity All Cap Omni FOF-Dir (G) |
|---|---|---|
| AMC | Quantum Mutual Fund | ICICI Prudential Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | BSE 500 TRI | BSE 500 TRI |
| Launch Date | 26 Jun 2009 | 05 Feb 2020 |


