NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Samco Mid Cap Fund - Direct (G) | LIC MF Midcap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹250 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 1.74% | 1.78% |
| NAV | ₹9.89 (25 Sept 2026) | ₹34.34 (25 Sept 2026) |
| Fund Size | ₹81.08 Cr | ₹392.12 Cr |
| Fund Started | 10 Feb 2026 | 25 Jan 2017 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Samco Mid Cap Fund - Direct (G) | LIC MF Midcap Fund - Direct (G) |
|---|---|---|
| 1M | -2.46% | -3.54% |
| 3M | -1.88% | 0.49% |
| 6M | 10.00% | 18.75% |
| 1Y | — | 5.55% |
| 3Y | — | 16.21% |
| 5Y | — | 12.61% |
| Since Inception | -1.00% | 13.64% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Samco Mid Cap Fund - Direct (G) | LIC MF Midcap Fund - Direct (G) |
|---|---|---|
| Alpha | -8.96 | 0.20 |
| Beta | 0.88 | 1.02 |
| Sharpe | 0.12 | 0.70 |
| Standard Deviation | 7.07 | 5.47 |
Holding Analysis
| Holding Analysis | Samco Mid Cap Fund - Direct (G) | LIC MF Midcap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 24.27% | 17.17% |
| Top 10 Holdings | 43.60% | 30.78% |
| Portfolio Turnover | 10.47 | 0.64 |
| Equity | 98.54% | 98.17% |
| Debt | 1.50% | 2.00% |
| Cash | — | — |
Top Holdings
Samco Mid Cap Fund - Direct (G)
Fund Manager
| Fund Manager | Samco Mid Cap Fund - Direct (G) | LIC MF Midcap Fund - Direct (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | Samco Mid Cap Fund - Direct (G) | LIC MF Midcap Fund - Direct (G) |
|---|---|---|
| AMC | Samco Mutual Fund | LIC Mutual Fund |
| Scheme Category | Mid Cap Fund | Mid Cap Fund |
| Benchmark | Nifty Midcap 150 TRI | Nifty Midcap 150 TRI |
| Launch Date | 21 Jan 2026 | 05 Jan 2017 |

