NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | SBI Arbitrage Fund - Direct (G) | HDFC Arbitrage Fund - WP - Direct (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | Low | Low |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹100 |
| Expense Ratio | 1.47% | 1.48% |
| NAV | ₹39.22 (11 Nov 2026) | ₹22.02 (11 Nov 2026) |
| Fund Size | ₹46,251.61 Cr | ₹25,869.34 Cr |
| Fund Started | 14 Jan 2013 | 07 Apr 2014 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
| In respect of each purchase / switch-in of Units, an Exit load of 0.25% is payable if Units are redeemed / switched-out within 15 days from the date of allotment of units. No Exit Load is payable if Units are redeemed/switched-out after 15 days from the date of allotment. |
Returns
| Returns | SBI Arbitrage Fund - Direct (G) | HDFC Arbitrage Fund - WP - Direct (G) |
|---|---|---|
| 1M | 0.62% | 0.61% |
| 3M | 1.62% | 1.64% |
| 6M | 3.24% | 3.33% |
| 1Y | 6.63% | 6.72% |
| 3Y | 7.26% | 7.28% |
| 5Y | 6.87% | 6.77% |
| Since Inception | 6.83% | 6.45% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | SBI Arbitrage Fund - Direct (G) | HDFC Arbitrage Fund - WP - Direct (G) |
|---|---|---|
| Alpha | 0.24 | 0.31 |
| Beta | 0.70 | 0.66 |
| Sharpe | 2.58 | 2.45 |
| Standard Deviation | 0.13 | 0.14 |
Holding Analysis
| Holding Analysis | SBI Arbitrage Fund - Direct (G) | HDFC Arbitrage Fund - WP - Direct (G) |
|---|---|---|
| Top 5 Holdings | 27.90% | 27.65% |
| Top 10 Holdings | 39.14% | 41.69% |
| Portfolio Turnover | 11.57 | 1064.36 |
| Equity | 76.12% | 67.74% |
| Debt | 7.86% | 14.02% |
| Cash | — | — |
Top Holdings
SBI Arbitrage Fund - Direct (G)
| Name | Assets |
|---|---|
| 7.29% | |
| 7.10% | |
| 5.58% | |
| 4.07% | |
| 3.86% | |
| 2.47% | |
| 2.37% | |
| 2.34% | |
| 2.33% | |
| 1.73% |
HDFC Arbitrage Fund - WP - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | SBI Arbitrage Fund - Direct (G) | HDFC Arbitrage Fund - WP - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | SBI Arbitrage Fund - Direct (G) | HDFC Arbitrage Fund - WP - Direct (G) |
|---|---|---|
| AMC | SBI Mutual Fund | HDFC Mutual Fund |
| Scheme Category | Arbitrage Fund | Arbitrage Fund |
| Benchmark | Nifty 50 Arbitrage Index | Nifty 50 Arbitrage TRI |
| Launch Date | 01 Jan 2013 | 28 Mar 2014 |


