NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | SBI Dynamic Asset Allocation Active FoF - Dir (G) | HDFC Diversified Equity All Cap Active FOF - Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | High | Very High |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹100 |
| Expense Ratio | 0.25% | 0.30% |
| NAV | ₹10.28 (24 Sept 2026) | ₹9.96 (25 Sept 2026) |
| Fund Size | ₹2,264.40 Cr | ₹2,615.82 Cr |
| Fund Started | 15 Sept 2025 | 29 Sept 2025 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | SBI Dynamic Asset Allocation Active FoF - Dir (G) | HDFC Diversified Equity All Cap Active FOF - Dir (G) |
|---|---|---|
| 1M | -1.63% | -3.50% |
| 3M | 0.95% | -1.07% |
| 6M | 6.96% | 7.86% |
| 1Y | 2.78% | — |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 2.74% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | SBI Dynamic Asset Allocation Active FoF - Dir (G) | HDFC Diversified Equity All Cap Active FOF - Dir (G) |
|---|---|---|
| Alpha | 6.18 | -1.12 |
| Beta | 0.57 | 0.89 |
| Sharpe | 0.13 | -0.03 |
| Standard Deviation | 2.87 | 4.75 |
Holding Analysis
| Holding Analysis | SBI Dynamic Asset Allocation Active FoF - Dir (G) | HDFC Diversified Equity All Cap Active FOF - Dir (G) |
|---|---|---|
| Top 5 Holdings | 54.23% | 97.56% |
| Top 10 Holdings | 81.52% | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 2.02% | 2.62% |
| Cash | — | — |
Top Holdings
SBI Dynamic Asset Allocation Active FoF - Dir (G)
| Name | Assets |
|---|---|
| 18.38% | |
| 9.97% | |
| 9.23% | |
| 9.18% | |
| 7.47% | |
| 6.29% | |
| 5.48% | |
| 5.24% | |
| 5.23% | |
Fund Manager
| Fund Manager | SBI Dynamic Asset Allocation Active FoF - Dir (G) | HDFC Diversified Equity All Cap Active FOF - Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | SBI Dynamic Asset Allocation Active FoF - Dir (G) | HDFC Diversified Equity All Cap Active FOF - Dir (G) |
|---|---|---|
| AMC | SBI Mutual Fund | HDFC Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Nifty 50 Hybrid Composite Debt 50:50 Index TRI | Nifty 500 TRI |
| Launch Date | 25 Aug 2025 | 10 Sept 2025 |

