NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | SBI Focused Fund - Direct (G) | Canara Robeco Focused Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹1,000 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 0.83% | 0.78% |
| NAV | ₹442.06 (24 Sept 2026) | ₹20.92 (25 Sept 2026) |
| Fund Size | ₹51,247.73 Cr | ₹2,919.63 Cr |
| Fund Started | 02 Jan 2013 | 17 May 2021 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | SBI Focused Fund - Direct (G) | Canara Robeco Focused Fund - Direct (G) |
|---|---|---|
| 1M | -3.82% | -3.82% |
| 3M | 1.46% | -0.24% |
| 6M | 13.81% | 7.34% |
| 1Y | 9.32% | -3.55% |
| 3Y | 15.07% | 12.57% |
| 5Y | 11.04% | 11.36% |
| Since Inception | 15.39% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | SBI Focused Fund - Direct (G) | Canara Robeco Focused Fund - Direct (G) |
|---|---|---|
| Alpha | 10.31 | 8.32 |
| Beta | 0.90 | 1.02 |
| Sharpe | 0.82 | 0.67 |
| Standard Deviation | 4.09 | 4.20 |
Holding Analysis
| Holding Analysis | SBI Focused Fund - Direct (G) | Canara Robeco Focused Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 34.62% | 29.17% |
| Top 10 Holdings | 58.48% | 49.25% |
| Portfolio Turnover | 0.38 | 0.41 |
| Equity | 83.21% | 95.11% |
| Debt | 5.96% | 4.97% |
| Cash | — | — |
Top Holdings
SBI Focused Fund - Direct (G)
| Name | Assets |
|---|---|
| 8.46% | |
| 7.66% | |
| 6.95% | |
| 5.82% | |
| 5.73% | |
| 5.58% | |
| 4.95% | |
| 4.76% | |
| 4.32% | |
| 4.25% |
Fund Manager
| Fund Manager | SBI Focused Fund - Direct (G) | Canara Robeco Focused Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | SBI Focused Fund - Direct (G) | Canara Robeco Focused Fund - Direct (G) |
|---|---|---|
| AMC | SBI Mutual Fund | Canara Robeco Mutual Fund |
| Scheme Category | Focused Fund | Focused Fund |
| Benchmark | BSE 500 TRI | BSE 500 TRI |
| Launch Date | 01 Jan 2013 | 23 Apr 2021 |

