NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | SBI Medium Term Fund - Direct (G) | HSBC Medium Term Fund - Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderately High | Moderate |
| Min SIP Amount | ₹500 | ₹500 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 0.72% | 0.41% |
| NAV | ₹59.88 (11 Nov 2026) | ₹24.01 (11 Nov 2026) |
| Fund Size | ₹6,319.34 Cr | ₹665.76 Cr |
| Fund Started | 29 Jan 2013 | 04 Feb 2015 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
| 1.00% - On or before 90 days from the date of allotment or purchase applying first in first out basis Nil - After 90 days. |
Returns
| Returns | SBI Medium Term Fund - Direct (G) | HSBC Medium Term Fund - Direct (G) |
|---|---|---|
| 1M | 0.48% | 0.81% |
| 3M | 0.52% | 0.45% |
| 6M | 3.44% | 2.92% |
| 1Y | 5.78% | 5.07% |
| 3Y | 7.61% | 7.70% |
| 5Y | 6.76% | 6.69% |
| Since Inception | 8.71% | 7.73% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | SBI Medium Term Fund - Direct (G) | HSBC Medium Term Fund - Direct (G) |
|---|---|---|
| Alpha | 1.34 | 1.39 |
| Beta | 0.06 | 0.06 |
| Sharpe | 0.79 | 0.82 |
| Standard Deviation | 0.49 | 0.49 |
Holding Analysis
| Holding Analysis | SBI Medium Term Fund - Direct (G) | HSBC Medium Term Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 22.25% | 45.22% |
| Top 10 Holdings | 39.64% | 64.61% |
| Portfolio Turnover | — | — |
| Equity | 6.10% | — |
| Debt | 91.90% | 99.70% |
| Cash | — | — |
Top Holdings
SBI Medium Term Fund - Direct (G)
| Name | Assets |
|---|---|
| 4.74% | |
| 4.52% | |
| 4.52% | |
| 4.44% | |
| 4.03% | |
| 3.59% | |
| 3.52% | |
| 3.47% | |
| 3.41% | |
| 3.40% |
HSBC Medium Term Fund - Direct (G)
| Name | Assets |
|---|---|
| 20.28% | |
Fund Manager
| Fund Manager | SBI Medium Term Fund - Direct (G) | HSBC Medium Term Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | SBI Medium Term Fund - Direct (G) | HSBC Medium Term Fund - Direct (G) |
|---|---|---|
| AMC | SBI Mutual Fund | HSBC Mutual Fund |
| Scheme Category | Medium Term Fund | Medium Term Fund |
| Benchmark | NIFTY Medium Duration Debt Index A-III | NIFTY Medium Duration Debt Index A-III |
| Launch Date | 01 Jan 2013 | 22 Jan 2015 |


