NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | SBI Medium to Long Term Fund-Dir (G) | Kotak Medium to Long Term Fund - Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderate | Moderately Low |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹100 |
| Expense Ratio | 0.78% | 0.74% |
| NAV | ₹80.63 (11 Nov 2026) | ₹90.96 (11 Nov 2026) |
| Fund Size | ₹1,995.29 Cr | ₹1,742.87 Cr |
| Fund Started | 02 Jan 2013 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | For exit within one year from the date of allotment for 10% of investment - Nil For exit after one Year from the date of allotment - 1.00%. For exit after one Year from the date of allotment - NIL. | Nil. |
Returns
| Returns | SBI Medium to Long Term Fund-Dir (G) | Kotak Medium to Long Term Fund - Direct (G) |
|---|---|---|
| 1M | 0.92% | 1.00% |
| 3M | 0.28% | -0.14% |
| 6M | 2.88% | 3.24% |
| 1Y | 4.27% | 4.29% |
| 3Y | 6.85% | 7.04% |
| 5Y | 6.22% | 6.12% |
| Since Inception | 7.83% | 7.53% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | SBI Medium to Long Term Fund-Dir (G) | Kotak Medium to Long Term Fund - Direct (G) |
|---|---|---|
| Alpha | 0.48 | 0.74 |
| Beta | 0.09 | 0.12 |
| Sharpe | 0.20 | 0.26 |
| Standard Deviation | 0.71 | 0.86 |
Holding Analysis
| Holding Analysis | SBI Medium to Long Term Fund-Dir (G) | Kotak Medium to Long Term Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 49.29% | 46.26% |
| Top 10 Holdings | 67.23% | 71.75% |
| Portfolio Turnover | — | — |
| Equity | 0.31% | 5.67% |
| Debt | 97.58% | 91.94% |
| Cash | — | — |
Top Holdings
SBI Medium to Long Term Fund-Dir (G)
| Name | Assets |
|---|---|
| 23.03% | |
| 11.64% | |
| 5.02% | |
| 4.91% | |
| 4.69% | |
| 3.90% | |
| 3.74% | |
| 3.48% | |
| 3.46% | |
| 3.36% |
Kotak Medium to Long Term Fund - Direct (G)
| Name | Assets |
|---|---|
| 18.15% | |
Fund Manager
| Fund Manager | SBI Medium to Long Term Fund-Dir (G) | Kotak Medium to Long Term Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | SBI Medium to Long Term Fund-Dir (G) | Kotak Medium to Long Term Fund - Direct (G) |
|---|---|---|
| AMC | SBI Mutual Fund | Kotak Mahindra Mutual Fund |
| Scheme Category | Medium to Long Term Fund | Medium to Long Term Fund |
| Benchmark | CRISIL Medium to Long Duration Debt A-III Index | CRISIL Medium to Long Duration Debt A-III Index |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


