NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Shriram Balanced Advantage Fund - Direct (G) | PGIM India Balanced Advantage Fund - Direct (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | Very High | Very High |
| Min SIP Amount | ₹1,000 | ₹1,000 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 0.90% | 0.90% |
| NAV | ₹19.45 (11 Nov 2026) | ₹17.07 (11 Nov 2026) |
| Fund Size | ₹40.96 Cr | ₹667.76 Cr |
| Fund Started | 05 Jul 2019 | 04 Feb 2021 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | If redeemed / switched-out within 90 days from the date of allotment:- Upto 12% of units : Nil More than 12% of units: 1% of applicable Net Asst Value (NAV) If redeemed / switched out after 90 days from the date of allotment: Nil. |
|
Returns
| Returns | Shriram Balanced Advantage Fund - Direct (G) | PGIM India Balanced Advantage Fund - Direct (G) |
|---|---|---|
| 1M | 5.97% | 7.07% |
| 3M | 0.29% | 0.59% |
| 6M | 3.03% | 3.22% |
| 1Y | 0.84% | 0.83% |
| 3Y | 7.22% | 8.89% |
| 5Y | 6.87% | 7.85% |
| Since Inception | 9.36% | 9.61% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Shriram Balanced Advantage Fund - Direct (G) | PGIM India Balanced Advantage Fund - Direct (G) |
|---|---|---|
| Alpha | 0.47 | 1.45 |
| Beta | 0.68 | 0.72 |
| Sharpe | 0.06 | 0.16 |
| Standard Deviation | 3.20 | 2.98 |
Holding Analysis
| Holding Analysis | Shriram Balanced Advantage Fund - Direct (G) | PGIM India Balanced Advantage Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 29.89% | 24.25% |
| Top 10 Holdings | 48.64% | 34.94% |
| Portfolio Turnover | 101.40 | 0.27 |
| Equity | 69.35% | 78.33% |
| Debt | 29.68% | 21.55% |
| Cash | — | — |
Top Holdings
Shriram Balanced Advantage Fund - Direct (G)
| Name | Assets |
|---|---|
| 7.95% | |
| 6.16% | |
| 5.96% | |
| 4.97% | |
| 4.85% | |
| 4.76% | |
| 4.09% | |
| 3.99% | |
| 3.06% | |
| 2.85% |
PGIM India Balanced Advantage Fund - Direct (G)
| Name | Assets |
|---|---|
| 6.37% | |
Fund Manager
| Fund Manager | Shriram Balanced Advantage Fund - Direct (G) | PGIM India Balanced Advantage Fund - Direct (G) |
|---|---|---|
| Name | , , , , |
About Fund
| About | Shriram Balanced Advantage Fund - Direct (G) | PGIM India Balanced Advantage Fund - Direct (G) |
|---|---|---|
| AMC | Shriram Mutual Fund | PGIM India Mutual Fund |
| Scheme Category | Dynamic Asset Allocation Fund or Balanced Advantage Fund | Dynamic Asset Allocation Fund or Balanced Advantage Fund |
| Benchmark | CRISIL Hybrid 50+50 - Moderate Index | CRISIL Hybrid 50+50 - Moderate Index |
| Launch Date | 14 Jun 2019 | 15 Jan 2021 |


