NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Shriram Balanced Advantage Fund - Direct (G) | PGIM India Balanced Advantage Fund - Direct (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | Very High | Very High |
| Min SIP Amount | ₹1,000 | ₹1,000 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 0.94% | 0.94% |
| NAV | ₹18.57 (25 Sept 2026) | ₹16.22 (25 Sept 2026) |
| Fund Size | ₹42.93 Cr | ₹738.64 Cr |
| Fund Started | 05 Jul 2019 | 04 Feb 2021 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Shriram Balanced Advantage Fund - Direct (G) | PGIM India Balanced Advantage Fund - Direct (G) |
|---|---|---|
| 1M | -3.02% | -3.52% |
| 3M | -1.39% | -1.76% |
| 6M | 3.23% | 3.85% |
| 1Y | -1.58% | -2.94% |
| 3Y | 6.31% | 7.05% |
| 5Y | 6.19% | 7.13% |
| Since Inception | 8.91% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Shriram Balanced Advantage Fund - Direct (G) | PGIM India Balanced Advantage Fund - Direct (G) |
|---|---|---|
| Alpha | 1.93 | 2.26 |
| Beta | 0.68 | 0.72 |
| Sharpe | 0.27 | 0.33 |
| Standard Deviation | 3.13 | 2.87 |
Holding Analysis
| Holding Analysis | Shriram Balanced Advantage Fund - Direct (G) | PGIM India Balanced Advantage Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 30.54% | 22.22% |
| Top 10 Holdings | 49.64% | 33.24% |
| Portfolio Turnover | 105.67 | 0.27 |
| Equity | 68.57% | 75.48% |
| Debt | 30.47% | 24.35% |
| Cash | — | — |
Top Holdings
Shriram Balanced Advantage Fund - Direct (G)
| Name | Assets |
|---|---|
| 8.62% | |
| 5.85% | |
| 5.67% | |
| 5.65% | |
| 4.75% | |
| 4.68% | |
| 4.29% | |
| 4.10% | |
| 3.23% | |
| 2.80% |
Fund Manager
| Fund Manager | Shriram Balanced Advantage Fund - Direct (G) | PGIM India Balanced Advantage Fund - Direct (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | Shriram Balanced Advantage Fund - Direct (G) | PGIM India Balanced Advantage Fund - Direct (G) |
|---|---|---|
| AMC | Shriram Mutual Fund | PGIM India Mutual Fund |
| Scheme Category | Dynamic Asset Allocation Fund or Balanced Advantage Fund | Dynamic Asset Allocation Fund or Balanced Advantage Fund |
| Benchmark | CRISIL Hybrid 50+50 - Moderate Index | CRISIL Hybrid 50+50 - Moderate Index |
| Launch Date | 14 Jun 2019 | 15 Jan 2021 |

