NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Shriram Flexi Cap Fund - Direct (G) | Unifi Flexi Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹1,000 | ₹250 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 1.06% | 1.46% |
| NAV | ₹22.05 (25 Sept 2026) | ₹10.85 (25 Sept 2026) |
| Fund Size | ₹130.73 Cr | ₹235.94 Cr |
| Fund Started | 28 Sept 2018 | 06 Jun 2025 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Shriram Flexi Cap Fund - Direct (G) | Unifi Flexi Cap Fund - Direct (G) |
|---|---|---|
| 1M | -4.09% | -0.12% |
| 3M | -3.28% | 2.19% |
| 6M | 6.23% | 15.57% |
| 1Y | -3.05% | 6.62% |
| 3Y | 7.35% | — |
| 5Y | 7.01% | — |
| Since Inception | 10.37% | 6.00% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Shriram Flexi Cap Fund - Direct (G) | Unifi Flexi Cap Fund - Direct (G) |
|---|---|---|
| Alpha | -2.75 | 3.70 |
| Beta | 1.00 | 0.94 |
| Sharpe | 0.30 | 0.02 |
| Standard Deviation | 4.86 | 4.55 |
Holding Analysis
| Holding Analysis | Shriram Flexi Cap Fund - Direct (G) | Unifi Flexi Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 25.51% | 20.87% |
| Top 10 Holdings | 38.05% | 37.22% |
| Portfolio Turnover | 78.39 | 0.51 |
| Equity | 99.37% | 91.24% |
| Debt | 0.50% | 0.09% |
| Cash | — | — |
Top Holdings
Shriram Flexi Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 6.94% | |
| 5.65% | |
| 4.79% | |
| 4.22% | |
| 3.91% | |
| 3.71% | |
| 2.33% | |
| 2.27% | |
| 2.14% | |
| 2.09% |
Fund Manager
| Fund Manager | Shriram Flexi Cap Fund - Direct (G) | Unifi Flexi Cap Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Shriram Flexi Cap Fund - Direct (G) | Unifi Flexi Cap Fund - Direct (G) |
|---|---|---|
| AMC | Shriram Mutual Fund | Unifi Mutual Fund |
| Scheme Category | Flexi Cap Fund | Flexi Cap Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 07 Sept 2018 | 19 May 2025 |

