NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Shriram Multi Asset Allocation Fund - Direct (G) | Franklin India Multi Asset Allocation Fund-Dir (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹500 | ₹5,000 |
| Expense Ratio | 0.62% | 0.41% |
| NAV | ₹13.69 (25 Sept 2026) | ₹11.00 (25 Sept 2026) |
| Fund Size | ₹145.88 Cr | ₹2,912.44 Cr |
| Fund Started | 08 Sept 2023 | 31 Jul 2025 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Shriram Multi Asset Allocation Fund - Direct (G) | Franklin India Multi Asset Allocation Fund-Dir (G) |
|---|---|---|
| 1M | -3.67% | -4.32% |
| 3M | -0.44% | -0.90% |
| 6M | 5.15% | 5.80% |
| 1Y | 6.19% | 7.49% |
| 3Y | 10.96% | — |
| 5Y | — | — |
| Since Inception | 10.75% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Shriram Multi Asset Allocation Fund - Direct (G) | Franklin India Multi Asset Allocation Fund-Dir (G) |
|---|---|---|
| Alpha | 6.46 | 12.75 |
| Beta | 0.69 | 0.66 |
| Sharpe | 0.64 | 0.57 |
| Standard Deviation | 3.26 | 3.42 |
Holding Analysis
| Holding Analysis | Shriram Multi Asset Allocation Fund - Direct (G) | Franklin India Multi Asset Allocation Fund-Dir (G) |
|---|---|---|
| Top 5 Holdings | 35.00% | 27.58% |
| Top 10 Holdings | 49.45% | 40.73% |
| Portfolio Turnover | 84.55 | 32.64 |
| Equity | 66.43% | 69.95% |
| Debt | 18.31% | 13.03% |
| Cash | — | — |
Top Holdings
Shriram Multi Asset Allocation Fund - Direct (G)
| Name | Assets |
|---|---|
| 12.26% | |
| 8.00% | |
| 6.65% | |
| 4.15% | |
| 3.94% | |
| 3.64% | |
| 3.04% | |
| 2.82% | |
| 2.59% | |
| 2.36% |
Fund Manager
| Fund Manager | Shriram Multi Asset Allocation Fund - Direct (G) | Franklin India Multi Asset Allocation Fund-Dir (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | Shriram Multi Asset Allocation Fund - Direct (G) | Franklin India Multi Asset Allocation Fund-Dir (G) |
|---|---|---|
| AMC | Shriram Mutual Fund | Franklin Templeton Mutual Fund |
| Scheme Category | Multi Asset Allocation Fund | Multi Asset Allocation Fund |
| Benchmark | Nifty 50 TRI (70%) + NIFTY Short Duration Debt Index (20%) + Domestic prices of Gold (8%) + Domestic prices of Silver (2%) | 65% Nifty 500+ 20% Nifty Short Duration Index+ 5% Domestic price of gold+ 5% Domestic price of silver+ 5% iCOMDEX |
| Launch Date | 18 Aug 2023 | 11 Jul 2025 |

