NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Shriram Multi Asset Allocation Fund - Direct (G) | Groww Multi Asset Allocation Fund - Direct (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹500 | ₹500 |
| Expense Ratio | 0.62% | 0.89% |
| NAV | ₹13.69 (25 Sept 2026) | ₹10.22 (25 Sept 2026) |
| Fund Size | ₹145.88 Cr | ₹389.91 Cr |
| Fund Started | 08 Sept 2023 | 30 Sept 2025 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Shriram Multi Asset Allocation Fund - Direct (G) | Groww Multi Asset Allocation Fund - Direct (G) |
|---|---|---|
| 1M | -3.67% | -3.62% |
| 3M | -0.44% | 0.03% |
| 6M | 5.15% | 5.19% |
| 1Y | 6.19% | — |
| 3Y | 10.96% | — |
| 5Y | — | — |
| Since Inception | 10.75% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Shriram Multi Asset Allocation Fund - Direct (G) | Groww Multi Asset Allocation Fund - Direct (G) |
|---|---|---|
| Alpha | 6.46 | 5.84 |
| Beta | 0.69 | 0.58 |
| Sharpe | 0.64 | 0.07 |
| Standard Deviation | 3.26 | 3.41 |
Holding Analysis
| Holding Analysis | Shriram Multi Asset Allocation Fund - Direct (G) | Groww Multi Asset Allocation Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 35.00% | 39.46% |
| Top 10 Holdings | 49.45% | 50.95% |
| Portfolio Turnover | 84.55 | 3.92 |
| Equity | 66.43% | 68.47% |
| Debt | 18.31% | 13.25% |
| Cash | — | — |
Top Holdings
Shriram Multi Asset Allocation Fund - Direct (G)
| Name | Assets |
|---|---|
| 12.26% | |
| 8.00% | |
| 6.65% | |
| 4.15% | |
| 3.94% | |
| 3.64% | |
| 3.04% | |
| 2.82% | |
| 2.59% | |
| 2.36% |
Fund Manager
| Fund Manager | Shriram Multi Asset Allocation Fund - Direct (G) | Groww Multi Asset Allocation Fund - Direct (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | Shriram Multi Asset Allocation Fund - Direct (G) | Groww Multi Asset Allocation Fund - Direct (G) |
|---|---|---|
| AMC | Shriram Mutual Fund | Groww Mutual Fund |
| Scheme Category | Multi Asset Allocation Fund | Multi Asset Allocation Fund |
| Benchmark | Nifty 50 TRI (70%) + NIFTY Short Duration Debt Index (20%) + Domestic prices of Gold (8%) + Domestic prices of Silver (2%) | Nifty 500 TRI (60%) CRISIL Composite Bond Fund Index (30%) Domestic Gold Prices (5%) Domestic Silver Prices (5%) |
| Launch Date | 18 Aug 2023 | 10 Sept 2025 |

