NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Sundaram Business Cycle Fund - Direct (G) | Kotak Active Momentum Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹100 | ₹5,000 |
| Expense Ratio | 1.17% | 1.33% |
| NAV | ₹11.51 (25 Sept 2026) | ₹10.96 (25 Sept 2026) |
| Fund Size | ₹1,747.12 Cr | ₹1,659.32 Cr |
| Fund Started | 25 Jun 2024 | 20 Aug 2025 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Sundaram Business Cycle Fund - Direct (G) | Kotak Active Momentum Fund - Direct (G) |
|---|---|---|
| 1M | -4.14% | -3.02% |
| 3M | 2.26% | 2.62% |
| 6M | 21.16% | 15.40% |
| 1Y | 1.36% | 8.43% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 6.45% | 8.53% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Sundaram Business Cycle Fund - Direct (G) | Kotak Active Momentum Fund - Direct (G) |
|---|---|---|
| Alpha | 6.08 | 7.43 |
| Beta | 0.97 | 0.98 |
| Sharpe | 0.29 | 0.48 |
| Standard Deviation | 4.82 | 5.24 |
Holding Analysis
| Holding Analysis | Sundaram Business Cycle Fund - Direct (G) | Kotak Active Momentum Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 22.37% | 16.04% |
| Top 10 Holdings | 40.57% | 28.97% |
| Portfolio Turnover | 104.70 | 262.19 |
| Equity | 99.62% | 96.44% |
| Debt | 1.88% | 3.75% |
| Cash | — | — |
Top Holdings
Sundaram Business Cycle Fund - Direct (G)
Fund Manager
| Fund Manager | Sundaram Business Cycle Fund - Direct (G) | Kotak Active Momentum Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Sundaram Business Cycle Fund - Direct (G) | Kotak Active Momentum Fund - Direct (G) |
|---|---|---|
| AMC | Sundaram Mutual Fund | Kotak Mahindra Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 05 Jun 2024 | 29 Jul 2025 |

