NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Sundaram Medium Term Fund - Direct (G) | UTI-Medium Term Fund - Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderate | Moderate |
| Min SIP Amount | ₹250 | ₹500 |
| Min Lumpsum | ₹5,000 | ₹500 |
| Expense Ratio | 1.17% | 0.94% |
| NAV | ₹80.88 (11 Nov 2026) | ₹20.80 (11 Nov 2026) |
| Fund Size | ₹31.97 Cr | ₹33.69 Cr |
| Fund Started | 02 Jan 2013 | 31 Mar 2015 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Redemption / switch out within 12 months from the date of allotment - (i) upto 10% of the alloted units - Nil (ii) beyond 10% of the alloted units - 1.00% Redemption / swith out after 12 months from the date of allotment - Nil. |
Returns
| Returns | Sundaram Medium Term Fund - Direct (G) | UTI-Medium Term Fund - Direct (G) |
|---|---|---|
| 1M | 0.61% | 0.66% |
| 3M | 0.04% | 0.02% |
| 6M | 2.03% | 2.35% |
| 1Y | 3.21% | 4.07% |
| 3Y | 5.91% | 6.78% |
| 5Y | 4.90% | 5.88% |
| Since Inception | 6.61% | 6.51% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Sundaram Medium Term Fund - Direct (G) | UTI-Medium Term Fund - Direct (G) |
|---|---|---|
| Alpha | -0.27 | 0.53 |
| Beta | 0.07 | 0.07 |
| Sharpe | -0.15 | 0.30 |
| Standard Deviation | 0.49 | 0.52 |
Holding Analysis
| Holding Analysis | Sundaram Medium Term Fund - Direct (G) | UTI-Medium Term Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 61.69% | 63.19% |
| Top 10 Holdings | 87.40% | 92.34% |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 98.14% | 84.54% |
| Cash | — | — |
Top Holdings
Sundaram Medium Term Fund - Direct (G)
| Name | Assets |
|---|---|
| 17.90% | |
| 17.63% | |
| 12.13% | |
| 7.64% | |
| 6.39% | |
| 6.20% | |
| 6.14% | |
| 5.57% | |
| 4.67% | |
| 3.12% |
UTI-Medium Term Fund - Direct (G)
| Name | Assets |
|---|---|
| 19.06% | |
| 14.84% |
Fund Manager
| Fund Manager | Sundaram Medium Term Fund - Direct (G) | UTI-Medium Term Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Sundaram Medium Term Fund - Direct (G) | UTI-Medium Term Fund - Direct (G) |
|---|---|---|
| AMC | Sundaram Mutual Fund | UTI Mutual Fund |
| Scheme Category | Medium Term Fund | Medium Term Fund |
| Benchmark | NIFTY Medium Duration Debt Index A-III | NIFTY Medium Duration Debt Index A-III |
| Launch Date | 01 Jan 2013 | 25 Mar 2015 |


