NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Tata Flexi Cap Fund - Direct (G) | Mirae Asset Flexi Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹99 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 0.86% | 0.69% |
| NAV | ₹25.78 (25 Sept 2026) | ₹16.83 (25 Sept 2026) |
| Fund Size | ₹3,663.05 Cr | ₹4,506.26 Cr |
| Fund Started | 06 Sept 2018 | 24 Feb 2023 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Tata Flexi Cap Fund - Direct (G) | Mirae Asset Flexi Cap Fund - Direct (G) |
|---|---|---|
| 1M | -3.89% | -2.50% |
| 3M | -2.70% | 0.29% |
| 6M | 4.15% | 9.58% |
| 1Y | -5.84% | 2.24% |
| 3Y | 9.72% | 12.22% |
| 5Y | 8.28% | — |
| Since Inception | 12.46% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Tata Flexi Cap Fund - Direct (G) | Mirae Asset Flexi Cap Fund - Direct (G) |
|---|---|---|
| Alpha | -0.27 | 1.57 |
| Beta | 0.86 | 0.92 |
| Sharpe | 0.47 | 0.61 |
| Standard Deviation | 3.91 | 4.12 |
Holding Analysis
| Holding Analysis | Tata Flexi Cap Fund - Direct (G) | Mirae Asset Flexi Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 24.04% | 19.87% |
| Top 10 Holdings | 37.02% | 29.42% |
| Portfolio Turnover | 70.69 | 0.32 |
| Equity | 94.95% | 99.42% |
| Debt | 1.48% | 0.85% |
| Cash | — | — |
Top Holdings
Tata Flexi Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 6.36% | |
| 5.83% | |
| 4.29% | |
| 3.87% | |
| 3.69% | |
| 3.57% | |
| 2.66% | |
| 2.43% | |
| 2.35% | |
| 1.97% |
Fund Manager
| Fund Manager | Tata Flexi Cap Fund - Direct (G) | Mirae Asset Flexi Cap Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Tata Flexi Cap Fund - Direct (G) | Mirae Asset Flexi Cap Fund - Direct (G) |
|---|---|---|
| AMC | Tata Mutual Fund | Mirae Asset Mutual Fund |
| Scheme Category | Flexi Cap Fund | Flexi Cap Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 17 Aug 2018 | 03 Feb 2023 |

