NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Tata Floating Interest Rates Fund-Direct (G) | Nippon India Floating Interest Rates Fund - Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderately Low | Moderately Low |
| Min SIP Amount | ₹150 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 0.32% | 0.36% |
| NAV | ₹13.98 (25 Sept 2026) | ₹50.94 (25 Sept 2026) |
| Fund Size | ₹118.89 Cr | ₹7,459.21 Cr |
| Fund Started | 07 Jul 2021 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Tata Floating Interest Rates Fund-Direct (G) | Nippon India Floating Interest Rates Fund - Direct (G) |
|---|---|---|
| 1M | 0.34% | 0.17% |
| 3M | 1.36% | 1.02% |
| 6M | 3.24% | 3.07% |
| 1Y | 6.33% | 5.44% |
| 3Y | 7.43% | 7.39% |
| 5Y | 6.74% | 6.55% |
| Since Inception | 6.65% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Tata Floating Interest Rates Fund-Direct (G) | Nippon India Floating Interest Rates Fund - Direct (G) |
|---|---|---|
| Alpha | 1.95 | 1.97 |
| Beta | 0.04 | 0.04 |
| Sharpe | 1.65 | 1.57 |
| Standard Deviation | 0.35 | 0.37 |
Holding Analysis
| Holding Analysis | Tata Floating Interest Rates Fund-Direct (G) | Nippon India Floating Interest Rates Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 42.02% | 26.39% |
| Top 10 Holdings | 66.93% | 44.53% |
| Portfolio Turnover | — | 0.97 |
| Equity | — | — |
| Debt | 96.35% | 93.69% |
| Cash | — | — |
Top Holdings
Tata Floating Interest Rates Fund-Direct (G)
| Name | Assets |
|---|---|
| 8.52% | |
| 8.44% | |
| 8.41% | |
| 8.37% | |
| 8.28% | |
| 7.95% | |
| 4.32% | |
| 4.22% | |
| 4.22% | |
| 4.20% |
Nippon India Floating Interest Rates Fund - Direct (G)
Fund Manager
| Fund Manager | Tata Floating Interest Rates Fund-Direct (G) | Nippon India Floating Interest Rates Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Tata Floating Interest Rates Fund-Direct (G) | Nippon India Floating Interest Rates Fund - Direct (G) |
|---|---|---|
| AMC | Tata Mutual Fund | Nippon India Mutual Fund |
| Scheme Category | Floating Interest Rates Fund | Floating Interest Rates Fund |
| Benchmark | CRISIL Short Duration Debt A-II Index | NIFTY Short Duration Debt Index A-II |
| Launch Date | 21 Jun 2021 | 01 Jan 2013 |

