NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Tata India Innovation Fund - Direct (G) | Baroda BNP Paribas Services Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹150 | ₹500 |
| Min Lumpsum | ₹5,000 | ₹1,000 |
| Expense Ratio | 0.94% | 0.54% |
| NAV | ₹10.25 (25 Sept 2026) | ₹9.52 (25 Sept 2026) |
| Fund Size | ₹1,345.73 Cr | ₹622.69 Cr |
| Fund Started | 28 Nov 2024 | 03 Aug 2026 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Tata India Innovation Fund - Direct (G) | Baroda BNP Paribas Services Fund - Direct (G) |
|---|---|---|
| 1M | -2.94% | -4.90% |
| 3M | 1.89% | — |
| 6M | 17.78% | — |
| 1Y | 1.85% | — |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 1.30% | -4.83% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Tata India Innovation Fund - Direct (G) | Baroda BNP Paribas Services Fund - Direct (G) |
|---|---|---|
| Alpha | -1.10 | 0.00 |
| Beta | 0.92 | 0.00 |
| Sharpe | -0.06 | 0.00 |
| Standard Deviation | 4.90 | 0.00 |
Holding Analysis
| Holding Analysis | Tata India Innovation Fund - Direct (G) | Baroda BNP Paribas Services Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 21.43% | 35.12% |
| Top 10 Holdings | 35.56% | 47.70% |
| Portfolio Turnover | 45.09 | — |
| Equity | 93.01% | 87.48% |
| Debt | 5.63% | 12.46% |
| Cash | — | — |
Top Holdings
Tata India Innovation Fund - Direct (G)
| Name | Assets |
|---|---|
| 5.63% | |
| 5.16% | |
| 3.82% | |
| 3.48% | |
| 3.34% | |
| 3.06% | |
| 3.02% | |
| 2.80% | |
| 2.69% | |
| 2.56% |
Fund Manager
| Fund Manager | Tata India Innovation Fund - Direct (G) | Baroda BNP Paribas Services Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Tata India Innovation Fund - Direct (G) | Baroda BNP Paribas Services Fund - Direct (G) |
|---|---|---|
| AMC | Tata Mutual Fund | Baroda BNP Paribas Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty 500 TRI | Nifty Service Sector TRI |
| Launch Date | 11 Nov 2024 | 14 Jul 2026 |

