NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Tata India Innovation Fund - Direct (G) | JioBlackRock Sector Rotation Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹150 | ₹500 |
| Min Lumpsum | ₹5,000 | ₹500 |
| Expense Ratio | 0.94% | 0.85% |
| NAV | ₹10.25 (25 Sept 2026) | ₹9.73 (25 Sept 2026) |
| Fund Size | ₹1,345.73 Cr | ₹166.92 Cr |
| Fund Started | 28 Nov 2024 | 13 Feb 2026 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Tata India Innovation Fund - Direct (G) | JioBlackRock Sector Rotation Fund - Direct (G) |
|---|---|---|
| 1M | -2.94% | -3.61% |
| 3M | 1.89% | -2.38% |
| 6M | 17.78% | 7.38% |
| 1Y | 1.85% | — |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 1.30% | -2.95% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Tata India Innovation Fund - Direct (G) | JioBlackRock Sector Rotation Fund - Direct (G) |
|---|---|---|
| Alpha | -1.10 | -1.54 |
| Beta | 0.92 | 0.97 |
| Sharpe | -0.06 | -0.03 |
| Standard Deviation | 4.90 | 6.79 |
Holding Analysis
| Holding Analysis | Tata India Innovation Fund - Direct (G) | JioBlackRock Sector Rotation Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 21.43% | 22.33% |
| Top 10 Holdings | 35.56% | 32.22% |
| Portfolio Turnover | 45.09 | 60.31 |
| Equity | 93.01% | 99.48% |
| Debt | 5.63% | 0.85% |
| Cash | — | — |
Top Holdings
Tata India Innovation Fund - Direct (G)
| Name | Assets |
|---|---|
| 5.63% | |
| 5.16% | |
| 3.82% | |
| 3.48% | |
| 3.34% | |
| 3.06% | |
| 3.02% | |
| 2.80% | |
| 2.69% | |
| 2.56% |
Fund Manager
| Fund Manager | Tata India Innovation Fund - Direct (G) | JioBlackRock Sector Rotation Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Tata India Innovation Fund - Direct (G) | JioBlackRock Sector Rotation Fund - Direct (G) |
|---|---|---|
| AMC | Tata Mutual Fund | Jio BlackRock Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 11 Nov 2024 | 27 Jan 2026 |

