NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Tata Retirement Savings Fund - Conservat-Dir (G) | Nippon India Retirement Fund-IG - Dir (G) |
|---|---|---|
| Fund Type | Solution Oriented | Solution Oriented |
| Risk | Moderately High | Moderately High |
| Min SIP Amount | ₹150 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹500 |
| Expense Ratio | 1.05% | 0.98% |
| NAV | ₹38.64 (25 Sept 2026) | ₹23.14 (25 Sept 2026) |
| Fund Size | ₹167.83 Cr | ₹140.20 Cr |
| Fund Started | 08 Jan 2013 | 11 Feb 2015 |
| Lock-in Period | 5 days | 5 days |
| Exit Load |
Returns
| Returns | Tata Retirement Savings Fund - Conservat-Dir (G) | Nippon India Retirement Fund-IG - Dir (G) |
|---|---|---|
| 1M | -1.56% | -2.03% |
| 3M | 0.37% | -0.56% |
| 6M | 6.13% | 2.76% |
| 1Y | 3.93% | 0.33% |
| 3Y | 7.80% | 6.40% |
| 5Y | 6.57% | 6.01% |
| Since Inception | 9.47% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Tata Retirement Savings Fund - Conservat-Dir (G) | Nippon India Retirement Fund-IG - Dir (G) |
|---|---|---|
| Alpha | 2.59 | 1.44 |
| Beta | 0.36 | 0.32 |
| Sharpe | 0.57 | 0.36 |
| Standard Deviation | 1.55 | 1.51 |
Holding Analysis
| Holding Analysis | Tata Retirement Savings Fund - Conservat-Dir (G) | Nippon India Retirement Fund-IG - Dir (G) |
|---|---|---|
| Top 5 Holdings | 53.38% | 73.08% |
| Top 10 Holdings | 72.32% | 84.86% |
| Portfolio Turnover | 32.83 | 0.21 |
| Equity | 27.68% | 19.21% |
| Debt | 70.49% | 79.09% |
| Cash | — | — |
Top Holdings
Tata Retirement Savings Fund - Conservat-Dir (G)
| Name | Assets |
|---|---|
| 20.52% | |
| 9.08% | |
| 9.03% | |
| 8.79% | |
| 5.96% | |
| 5.75% | |
| 5.35% | |
| 3.12% | |
| 2.89% | |
| 1.83% |
Nippon India Retirement Fund-IG - Dir (G)
| Name | Assets |
|---|
Fund Manager
| Fund Manager | Tata Retirement Savings Fund - Conservat-Dir (G) | Nippon India Retirement Fund-IG - Dir (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Tata Retirement Savings Fund - Conservat-Dir (G) | Nippon India Retirement Fund-IG - Dir (G) |
|---|---|---|
| AMC | Tata Mutual Fund | Nippon India Mutual Fund |
| Scheme Category | Retirement Fund | Retirement Fund |
| Benchmark | CRISIL Short Term Debt Hybrid 75+25 Index | CRISIL Hybrid 85+15 - Conservative Index |
| Launch Date | 01 Jan 2013 | 22 Jan 2015 |

