NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Templeton India Value Fund - Direct (G) | Sundaram Value Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹500 |
| Expense Ratio | 1.12% | 1.76% |
| NAV | ₹755.60 (25 Sept 2026) | ₹219.36 (25 Sept 2026) |
| Fund Size | ₹1,922.07 Cr | ₹1,284.42 Cr |
| Fund Started | 01 Jan 2013 | 02 Jan 2013 |
| Lock-in Period | No lock-in | 3 days |
| Exit Load |
Returns
| Returns | Templeton India Value Fund - Direct (G) | Sundaram Value Fund - Direct (G) |
|---|---|---|
| 1M | -3.86% | -3.58% |
| 3M | -5.27% | -3.93% |
| 6M | 1.36% | 2.86% |
| 1Y | -5.41% | -6.89% |
| 3Y | 9.03% | 6.36% |
| 5Y | 12.55% | 7.13% |
| Since Inception | 13.91% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Templeton India Value Fund - Direct (G) | Sundaram Value Fund - Direct (G) |
|---|---|---|
| Alpha | -0.54 | -3.67 |
| Beta | 0.92 | 0.91 |
| Sharpe | 0.45 | 0.24 |
| Standard Deviation | 4.19 | 4.12 |
Holding Analysis
| Holding Analysis | Templeton India Value Fund - Direct (G) | Sundaram Value Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 29.84% | 26.96% |
| Top 10 Holdings | 47.17% | 43.64% |
| Portfolio Turnover | 31.34 | 46.60 |
| Equity | 95.62% | 97.81% |
| Debt | — | 2.28% |
| Cash | — | — |
Top Holdings
Templeton India Value Fund - Direct (G)
| Name | Assets |
|---|---|
| 7.38% | |
| 7.00% | |
| 5.86% | |
| 4.98% | |
| 4.62% | |
| 4.38% | |
| 3.67% | |
| 3.66% | |
| 2.96% | |
| 2.67% |
Fund Manager
| Fund Manager | Templeton India Value Fund - Direct (G) | Sundaram Value Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Templeton India Value Fund - Direct (G) | Sundaram Value Fund - Direct (G) |
|---|---|---|
| AMC | Franklin Templeton Mutual Fund | Sundaram Mutual Fund |
| Scheme Category | Value Fund | Value Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |

