NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | TRUSTMF Mid Cap Fund - Direct (G) | Union Midcap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹1,000 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹1,000 |
| Expense Ratio | 1.99% | 1.13% |
| NAV | ₹12.06 (25 Sept 2026) | ₹56.25 (25 Sept 2026) |
| Fund Size | ₹588.36 Cr | ₹2,005.31 Cr |
| Fund Started | 20 Mar 2026 | 23 Mar 2020 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | TRUSTMF Mid Cap Fund - Direct (G) | Union Midcap Fund - Direct (G) |
|---|---|---|
| 1M | -3.51% | -3.88% |
| 3M | 3.78% | 0.70% |
| 6M | 20.78% | 16.36% |
| 1Y | — | 8.30% |
| 3Y | — | 16.95% |
| 5Y | — | 14.91% |
| Since Inception | 20.90% | 30.39% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | TRUSTMF Mid Cap Fund - Direct (G) | Union Midcap Fund - Direct (G) |
|---|---|---|
| Alpha | 31.59 | 12.06 |
| Beta | 0.56 | 0.99 |
| Sharpe | 5.96 | 0.78 |
| Standard Deviation | 2.72 | 4.94 |
Holding Analysis
| Holding Analysis | TRUSTMF Mid Cap Fund - Direct (G) | Union Midcap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 18.92% | 14.25% |
| Top 10 Holdings | 30.16% | 25.46% |
| Portfolio Turnover | 2.61 | 0.86 |
| Equity | 94.42% | 98.14% |
| Debt | 6.96% | 1.88% |
| Cash | — | — |
Top Holdings
TRUSTMF Mid Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 6.96% | |
| 3.30% | |
| 3.22% | |
| 2.80% | |
| 2.64% | |
| 2.54% | |
| 2.42% | |
| 2.18% | |
| 2.07% | |
Fund Manager
| Fund Manager | TRUSTMF Mid Cap Fund - Direct (G) | Union Midcap Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | TRUSTMF Mid Cap Fund - Direct (G) | Union Midcap Fund - Direct (G) |
|---|---|---|
| AMC | Trust Mutual Fund | Union Mutual Fund |
| Scheme Category | Mid Cap Fund | Mid Cap Fund |
| Benchmark | Nifty Midcap 150 TRI | BSE Midcap 150 TRI |
| Launch Date | 27 Feb 2026 | 02 Mar 2020 |

