NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Unifi Dynamic Asset Allocation Fund - Direct (G) | Union Balanced Advantage Fund - Direct (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | Moderately High | High |
| Min SIP Amount | ₹250 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹1,000 |
| Expense Ratio | 1.40% | 1.46% |
| NAV | ₹11.33 (25 Sept 2026) | ₹22.21 (25 Sept 2026) |
| Fund Size | ₹1,426.76 Cr | ₹1,240.12 Cr |
| Fund Started | 13 Mar 2025 | 29 Dec 2017 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Unifi Dynamic Asset Allocation Fund - Direct (G) | Union Balanced Advantage Fund - Direct (G) |
|---|---|---|
| 1M | 0.69% | -1.95% |
| 3M | 2.33% | 0.09% |
| 6M | 4.63% | 5.97% |
| 1Y | 8.58% | 0.86% |
| 3Y | — | 8.30% |
| 5Y | — | 7.47% |
| Since Inception | 8.45% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Unifi Dynamic Asset Allocation Fund - Direct (G) | Union Balanced Advantage Fund - Direct (G) |
|---|---|---|
| Alpha | 2.89 | 3.42 |
| Beta | 0.03 | 0.62 |
| Sharpe | 3.41 | 0.48 |
| Standard Deviation | 0.23 | 2.55 |
Holding Analysis
| Holding Analysis | Unifi Dynamic Asset Allocation Fund - Direct (G) | Union Balanced Advantage Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 29.37% | 21.97% |
| Top 10 Holdings | 45.62% | 34.85% |
| Portfolio Turnover | — | 1.68 |
| Equity | 35.49% | 74.35% |
| Debt | 46.39% | 25.59% |
| Cash | — | — |
Top Holdings
Unifi Dynamic Asset Allocation Fund - Direct (G)
| Name | Assets |
|---|---|
| 8.73% | |
| 8.14% | |
| 4.26% | |
| 4.13% | |
| 4.10% | |
| 3.93% | |
| 3.91% | |
| 3.49% | |
| 2.80% | |
| 2.12% |
Union Balanced Advantage Fund - Direct (G)
Fund Manager
| Fund Manager | Unifi Dynamic Asset Allocation Fund - Direct (G) | Union Balanced Advantage Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Unifi Dynamic Asset Allocation Fund - Direct (G) | Union Balanced Advantage Fund - Direct (G) |
|---|---|---|
| AMC | Unifi Mutual Fund | Union Mutual Fund |
| Scheme Category | Dynamic Asset Allocation Fund or Balanced Advantage Fund | Dynamic Asset Allocation Fund or Balanced Advantage Fund |
| Benchmark | CRISIL Hybrid 50+50 - Moderate Index | Nifty 50 Hybrid Composite Debt 50:50 Index |
| Launch Date | 03 Mar 2025 | 07 Dec 2017 |

