NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Unifi Flexi Cap Fund - Direct (G) | Shriram Flexi Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹250 | ₹1,000 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 1.46% | 1.06% |
| NAV | ₹10.85 (25 Sept 2026) | ₹22.05 (25 Sept 2026) |
| Fund Size | ₹235.94 Cr | ₹130.73 Cr |
| Fund Started | 06 Jun 2025 | 28 Sept 2018 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Unifi Flexi Cap Fund - Direct (G) | Shriram Flexi Cap Fund - Direct (G) |
|---|---|---|
| 1M | -0.12% | -4.09% |
| 3M | 2.19% | -3.28% |
| 6M | 15.57% | 6.23% |
| 1Y | 6.62% | -3.05% |
| 3Y | — | 7.35% |
| 5Y | — | 7.01% |
| Since Inception | 6.00% | 10.37% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Unifi Flexi Cap Fund - Direct (G) | Shriram Flexi Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 3.70 | -2.75 |
| Beta | 0.94 | 1.00 |
| Sharpe | 0.02 | 0.30 |
| Standard Deviation | 4.55 | 4.86 |
Holding Analysis
| Holding Analysis | Unifi Flexi Cap Fund - Direct (G) | Shriram Flexi Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 20.87% | 25.51% |
| Top 10 Holdings | 37.22% | 38.05% |
| Portfolio Turnover | 0.51 | 78.39 |
| Equity | 91.24% | 99.37% |
| Debt | 0.09% | 0.50% |
| Cash | — | — |
Top Holdings
Unifi Flexi Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 4.48% | |
| 4.45% | |
| 4.24% | |
| 3.92% | |
| 3.78% | |
| 3.47% | |
| 3.44% | |
| 3.36% | |
| 3.17% | |
Fund Manager
| Fund Manager | Unifi Flexi Cap Fund - Direct (G) | Shriram Flexi Cap Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Unifi Flexi Cap Fund - Direct (G) | Shriram Flexi Cap Fund - Direct (G) |
|---|---|---|
| AMC | Unifi Mutual Fund | Shriram Mutual Fund |
| Scheme Category | Flexi Cap Fund | Flexi Cap Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 19 May 2025 | 07 Sept 2018 |

