NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Union Aggressive Hybrid Fund - Direct (G) | WhiteOak Capital Aggressive Hybrid Fund - Dir (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹500 |
| Expense Ratio | 1.66% | 1.91% |
| NAV | ₹19.62 (25 Sept 2026) | ₹10.26 (25 Sept 2026) |
| Fund Size | ₹776.78 Cr | ₹542.34 Cr |
| Fund Started | 18 Dec 2020 | 30 Jun 2026 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Union Aggressive Hybrid Fund - Direct (G) | WhiteOak Capital Aggressive Hybrid Fund - Dir (G) |
|---|---|---|
| 1M | -2.10% | -2.53% |
| 3M | 0.98% | — |
| 6M | 8.59% | — |
| 1Y | 2.51% | — |
| 3Y | 10.64% | — |
| 5Y | 8.70% | — |
| Since Inception | 12.37% | 2.40% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Union Aggressive Hybrid Fund - Direct (G) | WhiteOak Capital Aggressive Hybrid Fund - Dir (G) |
|---|---|---|
| Alpha | 5.61 | 25.92 |
| Beta | 0.81 | 0.71 |
| Sharpe | 0.58 | 4.51 |
| Standard Deviation | 3.35 | 1.60 |
Holding Analysis
| Holding Analysis | Union Aggressive Hybrid Fund - Direct (G) | WhiteOak Capital Aggressive Hybrid Fund - Dir (G) |
|---|---|---|
| Top 5 Holdings | 27.04% | 27.01% |
| Top 10 Holdings | 39.66% | 40.86% |
| Portfolio Turnover | 1.28 | — |
| Equity | 72.47% | 71.00% |
| Debt | 26.68% | 25.10% |
| Cash | — | — |
Top Holdings
Union Aggressive Hybrid Fund - Direct (G)
| Name | Assets |
|---|---|
| 8.02% | |
| 6.40% | |
| 5.10% | |
| 4.30% | |
| 3.22% | |
| 3.03% | |
| 2.63% | |
| 2.59% | |
| 2.38% | |
| 1.99% |
Fund Manager
| Fund Manager | Union Aggressive Hybrid Fund - Direct (G) | WhiteOak Capital Aggressive Hybrid Fund - Dir (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Union Aggressive Hybrid Fund - Direct (G) | WhiteOak Capital Aggressive Hybrid Fund - Dir (G) |
|---|---|---|
| AMC | Union Mutual Fund | WhiteOak Capital Mutual Fund |
| Scheme Category | Aggressive Hybrid Fund | Aggressive Hybrid Fund |
| Benchmark | CRISIL Hybrid 35+65 - Aggressive Index | CRISIL Hybrid 35+65-Aggressive Index - TRI |
| Launch Date | 27 Nov 2020 | 08 Jun 2026 |

