NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | UTI-Banking and Financial Services Fund - Dir (G) | HDFC Banking & Financial Services Fund-Dir (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹100 |
| Expense Ratio | 1.38% | 0.96% |
| NAV | ₹219.80 (25 Sept 2026) | ₹18.53 (25 Sept 2026) |
| Fund Size | ₹1,451.73 Cr | ₹4,687.81 Cr |
| Fund Started | 01 Jan 2013 | 30 Jun 2021 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | UTI-Banking and Financial Services Fund - Dir (G) | HDFC Banking & Financial Services Fund-Dir (G) |
|---|---|---|
| 1M | -4.03% | -4.18% |
| 3M | -3.58% | -4.58% |
| 6M | 7.03% | 8.08% |
| 1Y | 1.39% | 3.41% |
| 3Y | 12.26% | 11.77% |
| 5Y | 10.63% | 11.29% |
| Since Inception | 11.42% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | UTI-Banking and Financial Services Fund - Dir (G) | HDFC Banking & Financial Services Fund-Dir (G) |
|---|---|---|
| Alpha | 3.09 | 2.64 |
| Beta | 0.95 | 0.99 |
| Sharpe | 0.61 | 0.58 |
| Standard Deviation | 4.52 | 4.67 |
Holding Analysis
| Holding Analysis | UTI-Banking and Financial Services Fund - Dir (G) | HDFC Banking & Financial Services Fund-Dir (G) |
|---|---|---|
| Top 5 Holdings | 57.49% | 48.82% |
| Top 10 Holdings | 77.43% | 66.07% |
| Portfolio Turnover | 55.11 | 32.46 |
| Equity | 96.25% | 99.64% |
| Debt | — | 0.42% |
| Cash | — | — |
Top Holdings
UTI-Banking and Financial Services Fund - Dir (G)
| Name | Assets |
|---|---|
| 16.24% | |
| 11.53% | |
| 10.17% | |
| 10.16% | |
| 9.39% | |
| 5.15% | |
| 4.04% | |
| 3.72% | |
| 3.71% | |
| 3.32% |
Fund Manager
| Fund Manager | UTI-Banking and Financial Services Fund - Dir (G) | HDFC Banking & Financial Services Fund-Dir (G) |
|---|---|---|
| Name | , | , |
About Fund
| About | UTI-Banking and Financial Services Fund - Dir (G) | HDFC Banking & Financial Services Fund-Dir (G) |
|---|---|---|
| AMC | UTI Mutual Fund | HDFC Mutual Fund |
| Scheme Category | Sectoral Fund | Sectoral Fund |
| Benchmark | Nifty Financial Services TRI | Nifty Financial Services TRI |
| Launch Date | 01 Jan 2013 | 11 Jun 2021 |

