NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | UTI-BSE Housing Index Fund - Direct (G) | Nippon India Nifty Alpha Low Volatility 30 IF-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹1,000 |
| Expense Ratio | 0.65% | 0.63% |
| NAV | ₹13.59 (25 Sept 2026) | ₹15.70 (25 Sept 2026) |
| Fund Size | ₹23.97 Cr | ₹1,291.68 Cr |
| Fund Started | 07 Jun 2023 | 19 Aug 2022 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | UTI-BSE Housing Index Fund - Direct (G) | Nippon India Nifty Alpha Low Volatility 30 IF-Dir (G) |
|---|---|---|
| 1M | -6.21% | -4.68% |
| 3M | -3.21% | -1.38% |
| 6M | 10.54% | 6.01% |
| 1Y | -9.59% | -2.00% |
| 3Y | 7.30% | 9.76% |
| 5Y | — | — |
| Since Inception | 9.56% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | UTI-BSE Housing Index Fund - Direct (G) | Nippon India Nifty Alpha Low Volatility 30 IF-Dir (G) |
|---|---|---|
| Alpha | 4.10 | -0.66 |
| Beta | 1.20 | 1.00 |
| Sharpe | 0.30 | 0.49 |
| Standard Deviation | 5.59 | 4.76 |
Holding Analysis
| Holding Analysis | UTI-BSE Housing Index Fund - Direct (G) | Nippon India Nifty Alpha Low Volatility 30 IF-Dir (G) |
|---|---|---|
| Top 5 Holdings | 26.90% | 20.55% |
| Top 10 Holdings | 50.63% | 39.43% |
| Portfolio Turnover | 28.40 | 0.80 |
| Equity | 99.75% | 99.89% |
| Debt | — | 0.04% |
| Cash | — | — |
Top Holdings
UTI-BSE Housing Index Fund - Direct (G)
| Name | Assets |
|---|---|
| 5.93% | |
| 5.56% | |
| 5.39% | |
| 5.02% | |
| 5.00% | |
| 4.94% | |
| 4.90% | |
| 4.82% | |
| 4.60% | |
| 4.47% |
Fund Manager
| Fund Manager | UTI-BSE Housing Index Fund - Direct (G) | Nippon India Nifty Alpha Low Volatility 30 IF-Dir (G) |
|---|---|---|
| Name | , , |
About Fund
| About | UTI-BSE Housing Index Fund - Direct (G) | Nippon India Nifty Alpha Low Volatility 30 IF-Dir (G) |
|---|---|---|
| AMC | UTI Mutual Fund | Nippon India Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | BSE Housing TRI | Nifty Alpha Low Volatility 30 TRI |
| Launch Date | 22 May 2023 | 01 Aug 2022 |

