NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | UTI-Medium Term Fund - Direct (G) | Sundaram Medium Term Fund - Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderate | Moderate |
| Min SIP Amount | ₹500 | ₹250 |
| Min Lumpsum | ₹500 | ₹5,000 |
| Expense Ratio | 0.94% | 1.17% |
| NAV | ₹20.80 (11 Nov 2026) | ₹80.88 (11 Nov 2026) |
| Fund Size | ₹33.69 Cr | ₹31.97 Cr |
| Fund Started | 31 Mar 2015 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Redemption / switch out within 12 months from the date of allotment - (i) upto 10% of the alloted units - Nil (ii) beyond 10% of the alloted units - 1.00% Redemption / swith out after 12 months from the date of allotment - Nil. | Nil. |
Returns
| Returns | UTI-Medium Term Fund - Direct (G) | Sundaram Medium Term Fund - Direct (G) |
|---|---|---|
| 1M | 0.66% | 0.61% |
| 3M | 0.02% | 0.04% |
| 6M | 2.35% | 2.03% |
| 1Y | 4.07% | 3.21% |
| 3Y | 6.78% | 5.91% |
| 5Y | 5.88% | 4.90% |
| Since Inception | 6.51% | 6.61% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | UTI-Medium Term Fund - Direct (G) | Sundaram Medium Term Fund - Direct (G) |
|---|---|---|
| Alpha | 0.53 | -0.27 |
| Beta | 0.07 | 0.07 |
| Sharpe | 0.30 | -0.15 |
| Standard Deviation | 0.52 | 0.49 |
Holding Analysis
| Holding Analysis | UTI-Medium Term Fund - Direct (G) | Sundaram Medium Term Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 63.19% | 61.69% |
| Top 10 Holdings | 92.34% | 87.40% |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 84.54% | 98.14% |
| Cash | — | — |
Top Holdings
UTI-Medium Term Fund - Direct (G)
| Name | Assets |
|---|---|
| 19.06% | |
| 14.84% | |
| 11.80% | |
| 8.94% | |
| 8.55% | |
| 7.28% | |
| 5.93% | |
| 5.88% | |
| 5.61% | |
| 4.45% |
Sundaram Medium Term Fund - Direct (G)
| Name | Assets |
|---|---|
| 17.90% | |
| 17.63% | |
Fund Manager
| Fund Manager | UTI-Medium Term Fund - Direct (G) | Sundaram Medium Term Fund - Direct (G) |
|---|---|---|
| Name |
About Fund
| About | UTI-Medium Term Fund - Direct (G) | Sundaram Medium Term Fund - Direct (G) |
|---|---|---|
| AMC | UTI Mutual Fund | Sundaram Mutual Fund |
| Scheme Category | Medium Term Fund | Medium Term Fund |
| Benchmark | NIFTY Medium Duration Debt Index A-III | NIFTY Medium Duration Debt Index A-III |
| Launch Date | 25 Mar 2015 | 01 Jan 2013 |


