NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | WhiteOak Capital Aggressive Hybrid Fund - Dir (G) | Union Aggressive Hybrid Fund - Direct (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹500 | ₹1,000 |
| Expense Ratio | 1.91% | 1.66% |
| NAV | ₹10.26 (25 Sept 2026) | ₹19.62 (25 Sept 2026) |
| Fund Size | ₹542.34 Cr | ₹776.78 Cr |
| Fund Started | 30 Jun 2026 | 18 Dec 2020 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | WhiteOak Capital Aggressive Hybrid Fund - Dir (G) | Union Aggressive Hybrid Fund - Direct (G) |
|---|---|---|
| 1M | -2.53% | -2.10% |
| 3M | — | 0.98% |
| 6M | — | 8.59% |
| 1Y | — | 2.51% |
| 3Y | — | 10.64% |
| 5Y | — | 8.70% |
| Since Inception | 2.40% | 12.37% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | WhiteOak Capital Aggressive Hybrid Fund - Dir (G) | Union Aggressive Hybrid Fund - Direct (G) |
|---|---|---|
| Alpha | 25.92 | 5.61 |
| Beta | 0.71 | 0.81 |
| Sharpe | 4.51 | 0.58 |
| Standard Deviation | 1.60 | 3.35 |
Holding Analysis
| Holding Analysis | WhiteOak Capital Aggressive Hybrid Fund - Dir (G) | Union Aggressive Hybrid Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 27.01% | 27.04% |
| Top 10 Holdings | 40.86% | 39.66% |
| Portfolio Turnover | — | 1.28 |
| Equity | 71.00% | 72.47% |
| Debt | 25.10% | 26.68% |
| Cash | — | — |
Top Holdings
WhiteOak Capital Aggressive Hybrid Fund - Dir (G)
| Name | Assets |
|---|---|
| 9.03% | |
| 7.24% | |
| 3.90% | |
| 3.50% | |
| 3.34% | |
| 3.01% | |
| 3.00% | |
| 2.75% | |
| 2.70% | |
| 2.39% |
Fund Manager
| Fund Manager | WhiteOak Capital Aggressive Hybrid Fund - Dir (G) | Union Aggressive Hybrid Fund - Direct (G) |
|---|---|---|
| Name | , , , , |
About Fund
| About | WhiteOak Capital Aggressive Hybrid Fund - Dir (G) | Union Aggressive Hybrid Fund - Direct (G) |
|---|---|---|
| AMC | WhiteOak Capital Mutual Fund | Union Mutual Fund |
| Scheme Category | Aggressive Hybrid Fund | Aggressive Hybrid Fund |
| Benchmark | CRISIL Hybrid 35+65-Aggressive Index - TRI | CRISIL Hybrid 35+65 - Aggressive Index |
| Launch Date | 08 Jun 2026 | 27 Nov 2020 |

