NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | WhiteOak Capital Consumption Opportunities Fund-Dir (G) | Baroda BNP Paribas India Consumption Fund-Dir (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹500 | ₹5,000 |
| Expense Ratio | 1.13% | 1.06% |
| NAV | ₹10.29 (25 Sept 2026) | ₹33.63 (25 Sept 2026) |
| Fund Size | ₹140.01 Cr | ₹1,453.65 Cr |
| Fund Started | 10 Feb 2026 | 07 Sept 2018 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | WhiteOak Capital Consumption Opportunities Fund-Dir (G) | Baroda BNP Paribas India Consumption Fund-Dir (G) |
|---|---|---|
| 1M | -3.04% | -4.78% |
| 3M | 3.91% | 0.87% |
| 6M | 16.71% | 8.62% |
| 1Y | — | -7.24% |
| 3Y | — | 9.66% |
| 5Y | — | 9.99% |
| Since Inception | 2.93% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | WhiteOak Capital Consumption Opportunities Fund-Dir (G) | Baroda BNP Paribas India Consumption Fund-Dir (G) |
|---|---|---|
| Alpha | 14.17 | -0.87 |
| Beta | 0.91 | 0.91 |
| Sharpe | 0.74 | 0.46 |
| Standard Deviation | 6.68 | 4.52 |
Holding Analysis
| Holding Analysis | WhiteOak Capital Consumption Opportunities Fund-Dir (G) | Baroda BNP Paribas India Consumption Fund-Dir (G) |
|---|---|---|
| Top 5 Holdings | 33.59% | 33.35% |
| Top 10 Holdings | 50.29% | 53.03% |
| Portfolio Turnover | 0.34 | 0.62 |
| Equity | 93.05% | 97.74% |
| Debt | 6.85% | 2.25% |
| Cash | — | — |
Top Holdings
WhiteOak Capital Consumption Opportunities Fund-Dir (G)
| Name | Assets |
|---|---|
| 7.59% | |
| 7.06% | |
| 6.87% | |
| 6.84% | |
| 5.23% | |
| 4.36% | |
| 3.47% | |
| 3.20% | |
| 2.85% | |
| 2.82% |
Fund Manager
| Fund Manager | WhiteOak Capital Consumption Opportunities Fund-Dir (G) | Baroda BNP Paribas India Consumption Fund-Dir (G) |
|---|---|---|
| Name | , , , , |
About Fund
| About | WhiteOak Capital Consumption Opportunities Fund-Dir (G) | Baroda BNP Paribas India Consumption Fund-Dir (G) |
|---|---|---|
| AMC | WhiteOak Capital Mutual Fund | Baroda BNP Paribas Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty India Consumption TRI | Nifty India Consumption TRI |
| Launch Date | 20 Jan 2026 | 17 Aug 2018 |

