NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | WhiteOak Capital Large & Mid Cap Fund - Direct (G) | PGIM India Large and Mid Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹1,000 |
| Min Lumpsum | ₹500 | ₹5,000 |
| Expense Ratio | 0.90% | 0.90% |
| NAV | ₹14.77 (11 Nov 2026) | ₹13.60 (11 Nov 2026) |
| Fund Size | ₹2,404.54 Cr | ₹762.77 Cr |
| Fund Started | 22 Dec 2023 | 12 Feb 2024 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | NIL. |
|
Returns
| Returns | WhiteOak Capital Large & Mid Cap Fund - Direct (G) | PGIM India Large and Mid Cap Fund - Direct (G) |
|---|---|---|
| 1M | 7.39% | 7.56% |
| 3M | -0.11% | 0.90% |
| 6M | 5.59% | 6.46% |
| 1Y | 5.67% | 4.97% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 14.18% | 11.62% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | WhiteOak Capital Large & Mid Cap Fund - Direct (G) | PGIM India Large and Mid Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 9.76 | 2.37 |
| Beta | 1.01 | 0.91 |
| Sharpe | 0.39 | 0.20 |
| Standard Deviation | 4.28 | 4.39 |
Holding Analysis
| Holding Analysis | WhiteOak Capital Large & Mid Cap Fund - Direct (G) | PGIM India Large and Mid Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 22.02% | 21.26% |
| Top 10 Holdings | 33.47% | 33.88% |
| Portfolio Turnover | 2.14 | 0.36 |
| Equity | 89.86% | 96.10% |
| Debt | 10.33% | 3.97% |
| Cash | — | — |
Top Holdings
WhiteOak Capital Large & Mid Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 6.63% | |
| 6.01% | |
| 3.38% | |
| 3.27% | |
| 2.73% | |
| 2.72% | |
| 2.41% | |
| 2.22% | |
| 2.13% | |
| 1.97% |
PGIM India Large and Mid Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 6.04% | |
Fund Manager
| Fund Manager | WhiteOak Capital Large & Mid Cap Fund - Direct (G) | PGIM India Large and Mid Cap Fund - Direct (G) |
|---|---|---|
| Name | , , , , , |
About Fund
| About | WhiteOak Capital Large & Mid Cap Fund - Direct (G) | PGIM India Large and Mid Cap Fund - Direct (G) |
|---|---|---|
| AMC | WhiteOak Capital Mutual Fund | PGIM India Mutual Fund |
| Scheme Category | Large & Mid Cap Fund | Large & Mid Cap Fund |
| Benchmark | BSE 250 Large MidCap Index TRI | Nifty LargeMidcap 250 TRI |
| Launch Date | 01 Dec 2023 | 24 Jan 2024 |


