NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | WhiteOak Capital Multi Cap Fund - Direct (G) | AXIS Multicap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹10 |
| Min Lumpsum | ₹500 | ₹100 |
| Expense Ratio | 0.89% | 0.92% |
| NAV | ₹17.18 (11 Nov 2026) | ₹21.52 (11 Nov 2026) |
| Fund Size | ₹4,377.31 Cr | ₹12,234.02 Cr |
| Fund Started | 22 Sept 2023 | 17 Dec 2021 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | NIL. | If redeemed / switched-out within 12 months - For 10% of investment: Nil For remaining investment: 1% If redeemed/switched out after 12 months from the date of allotment: Nil. |
Returns
| Returns | WhiteOak Capital Multi Cap Fund - Direct (G) | AXIS Multicap Fund - Direct (G) |
|---|---|---|
| 1M | 4.74% | 5.54% |
| 3M | -0.16% | 2.79% |
| 6M | 6.28% | 11.32% |
| 1Y | 6.18% | 11.96% |
| 3Y | 18.55% | 19.66% |
| 5Y | — | — |
| Since Inception | 18.52% | 16.74% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | WhiteOak Capital Multi Cap Fund - Direct (G) | AXIS Multicap Fund - Direct (G) |
|---|---|---|
| Alpha | 5.81 | 6.97 |
| Beta | 0.91 | 0.93 |
| Sharpe | 0.73 | 0.79 |
| Standard Deviation | 4.53 | 4.70 |
Holding Analysis
| Holding Analysis | WhiteOak Capital Multi Cap Fund - Direct (G) | AXIS Multicap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 17.33% | 16.46% |
| Top 10 Holdings | 25.91% | 27.37% |
| Portfolio Turnover | 1.70 | 0.57 |
| Equity | 92.09% | 94.81% |
| Debt | 8.13% | 4.69% |
| Cash | — | — |
Top Holdings
WhiteOak Capital Multi Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 5.07% | |
| 4.46% | |
| 2.69% | |
| 2.60% | |
| 2.51% | |
| 2.10% | |
| 1.69% | |
| 1.67% | |
| 1.63% | |
| 1.49% |
AXIS Multicap Fund - Direct (G)
| Name | Assets |
|---|---|
| 4.69% | |
Fund Manager
| Fund Manager | WhiteOak Capital Multi Cap Fund - Direct (G) | AXIS Multicap Fund - Direct (G) |
|---|---|---|
| Name | , , , , , |
About Fund
| About | WhiteOak Capital Multi Cap Fund - Direct (G) | AXIS Multicap Fund - Direct (G) |
|---|---|---|
| AMC | WhiteOak Capital Mutual Fund | Axis Mutual Fund |
| Scheme Category | Multi Cap Fund | Multi Cap Fund |
| Benchmark | NIFTY500 Multicap 50:25:25 Total Return Index | NIFTY500 Multicap 50:25:25 Total Return Index |
| Launch Date | 31 Aug 2023 | 26 Nov 2021 |


