NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | WhiteOak Capital Multi Cap Fund - Direct (G) | AXIS Multicap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹10 |
| Min Lumpsum | ₹500 | ₹100 |
| Expense Ratio | 0.92% | 1.04% |
| NAV | ₹16.60 (25 Sept 2026) | ₹20.78 (25 Sept 2026) |
| Fund Size | ₹4,384.77 Cr | ₹11,984.67 Cr |
| Fund Started | 22 Sept 2023 | 17 Dec 2021 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | WhiteOak Capital Multi Cap Fund - Direct (G) | AXIS Multicap Fund - Direct (G) |
|---|---|---|
| 1M | -3.32% | -1.47% |
| 3M | 1.61% | 5.65% |
| 6M | 16.46% | 20.58% |
| 1Y | 5.80% | 9.27% |
| 3Y | 18.34% | 19.58% |
| 5Y | — | — |
| Since Inception | 18.34% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | WhiteOak Capital Multi Cap Fund - Direct (G) | AXIS Multicap Fund - Direct (G) |
|---|---|---|
| Alpha | 6.64 | 6.86 |
| Beta | 0.90 | 0.93 |
| Sharpe | 0.95 | 0.97 |
| Standard Deviation | 4.43 | 4.58 |
Holding Analysis
| Holding Analysis | WhiteOak Capital Multi Cap Fund - Direct (G) | AXIS Multicap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 16.72% | 13.31% |
| Top 10 Holdings | 25.28% | 23.31% |
| Portfolio Turnover | 1.71 | 0.56 |
| Equity | 91.88% | 98.50% |
| Debt | 7.75% | 1.44% |
| Cash | — | — |
Top Holdings
WhiteOak Capital Multi Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 5.29% | |
| 4.05% | |
| 2.54% | |
| 2.48% | |
| 2.36% | |
| 2.07% | |
| 1.77% | |
| 1.63% | |
| 1.60% | |
| 1.49% |
Fund Manager
| Fund Manager | WhiteOak Capital Multi Cap Fund - Direct (G) | AXIS Multicap Fund - Direct (G) |
|---|---|---|
| Name | , , , , , |
About Fund
| About | WhiteOak Capital Multi Cap Fund - Direct (G) | AXIS Multicap Fund - Direct (G) |
|---|---|---|
| AMC | WhiteOak Capital Mutual Fund | Axis Mutual Fund |
| Scheme Category | Multi Cap Fund | Multi Cap Fund |
| Benchmark | NIFTY500 Multicap 50:25:25 Total Return Index | NIFTY500 Multicap 50:25:25 Total Return Index |
| Launch Date | 31 Aug 2023 | 26 Nov 2021 |

