NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Aditya Birla SL Bal Bhavishya Yojna - Dir (G) | UTI-Children's Equity Fund - Direct (G) |
|---|---|---|
| Fund Type | Solution Oriented | Solution Oriented |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹500 |
| Min Lumpsum | ₹1,000 | ₹1,000 |
| Expense Ratio | 1.07% | 1.26% |
| NAV | ₹23.15 (25 Sept 2026) | ₹87.78 (25 Sept 2026) |
| Fund Size | ₹1,266.45 Cr | ₹1,132.84 Cr |
| Fund Started | 11 Feb 2019 | 02 Jan 2013 |
| Lock-in Period | 5 days | 5 days |
| Exit Load |
Returns
| Returns | Aditya Birla SL Bal Bhavishya Yojna - Dir (G) | UTI-Children's Equity Fund - Direct (G) |
|---|---|---|
| 1M | -3.38% | -4.97% |
| 3M | 0.35% | -3.36% |
| 6M | 13.20% | 4.11% |
| 1Y | 4.28% | -7.60% |
| 3Y | 11.01% | 6.90% |
| 5Y | 9.37% | 6.04% |
| Since Inception | 11.64% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Aditya Birla SL Bal Bhavishya Yojna - Dir (G) | UTI-Children's Equity Fund - Direct (G) |
|---|---|---|
| Alpha | 0.52 | -2.69 |
| Beta | 0.97 | 0.94 |
| Sharpe | 0.53 | 0.32 |
| Standard Deviation | 4.38 | 4.25 |
Holding Analysis
| Holding Analysis | Aditya Birla SL Bal Bhavishya Yojna - Dir (G) | UTI-Children's Equity Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 21.60% | 28.08% |
| Top 10 Holdings | 32.93% | 44.75% |
| Portfolio Turnover | 0.36 | 0.20 |
| Equity | 93.89% | 95.53% |
| Debt | 6.14% | — |
| Cash | — | — |
Top Holdings
Aditya Birla SL Bal Bhavishya Yojna - Dir (G)
| Name | Assets |
|---|---|
| 6.14% | |
| 5.97% | |
| 3.37% | |
| 3.34% | |
| 2.78% | |
| 2.47% | |
| 2.39% | |
| 2.21% | |
| 2.16% | |
| 2.10% |
Fund Manager
| Fund Manager | Aditya Birla SL Bal Bhavishya Yojna - Dir (G) | UTI-Children's Equity Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Aditya Birla SL Bal Bhavishya Yojna - Dir (G) | UTI-Children's Equity Fund - Direct (G) |
|---|---|---|
| AMC | Aditya Birla Sun Life Mutual Fund | UTI Mutual Fund |
| Scheme Category | Childrens Fund | Childrens Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 22 Jan 2019 | 01 Jan 2013 |

