NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Aditya Birla SL Bal Bhavishya Yojna - Dir (G) | UTI-Children's Equity Fund - Direct (G) |
|---|---|---|
| Fund Type | Solution Oriented | Solution Oriented |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹500 |
| Min Lumpsum | ₹1,000 | ₹1,000 |
| Expense Ratio | 1.17% | 1.38% |
| NAV | ₹23.96 (11 Nov 2026) | ₹93.23 (11 Nov 2026) |
| Fund Size | ₹1,171.61 Cr | ₹1,069.94 Cr |
| Fund Started | 11 Feb 2019 | 02 Jan 2013 |
| Lock-in Period | 5 days | 5 days |
| Exit Load | Nil. |
|
Returns
| Returns | Aditya Birla SL Bal Bhavishya Yojna - Dir (G) | UTI-Children's Equity Fund - Direct (G) |
|---|---|---|
| 1M | 5.98% | 8.39% |
| 3M | -1.00% | -0.26% |
| 6M | 3.90% | 2.75% |
| 1Y | 4.63% | -2.24% |
| 3Y | 12.03% | 8.93% |
| 5Y | 9.46% | 6.42% |
| Since Inception | 11.80% | 12.52% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Aditya Birla SL Bal Bhavishya Yojna - Dir (G) | UTI-Children's Equity Fund - Direct (G) |
|---|---|---|
| Alpha | 0.38 | -2.42 |
| Beta | 0.96 | 0.94 |
| Sharpe | 0.35 | 0.16 |
| Standard Deviation | 4.48 | 4.36 |
Holding Analysis
| Holding Analysis | Aditya Birla SL Bal Bhavishya Yojna - Dir (G) | UTI-Children's Equity Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 18.68% | 29.41% |
| Top 10 Holdings | 30.05% | 46.36% |
| Portfolio Turnover | 0.42 | 0.20 |
| Equity | 98.68% | 94.19% |
| Debt | 1.43% | — |
| Cash | — | — |
Top Holdings
Aditya Birla SL Bal Bhavishya Yojna - Dir (G)
| Name | Assets |
|---|---|
| 6.20% | |
| 3.56% | |
| 3.29% | |
| 2.82% | |
| 2.81% | |
| 2.59% | |
| 2.43% | |
| 2.27% | |
| 2.11% | |
| 1.96% |
UTI-Children's Equity Fund - Direct (G)
| Name | Assets |
|---|---|
| 7.54% |
Fund Manager
| Fund Manager | Aditya Birla SL Bal Bhavishya Yojna - Dir (G) | UTI-Children's Equity Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Aditya Birla SL Bal Bhavishya Yojna - Dir (G) | UTI-Children's Equity Fund - Direct (G) |
|---|---|---|
| AMC | Aditya Birla Sun Life Mutual Fund | UTI Mutual Fund |
| Scheme Category | Childrens Fund | Childrens Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 22 Jan 2019 | 01 Jan 2013 |


