NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Aditya Birla SL ELSS Tax Saver Fund - Direct (G) | Axis ELSS - Tax Saver Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹500 |
| Min Lumpsum | ₹500 | ₹500 |
| Expense Ratio | 1.07% | 1.05% |
| NAV | ₹70.81 (11 Nov 2026) | ₹115.98 (11 Nov 2026) |
| Fund Size | ₹13,367.48 Cr | ₹30,449.56 Cr |
| Fund Started | 01 Jan 2013 | 01 Jan 2013 |
| Lock-in Period | 3 days | 3 days |
| Exit Load | Nil. | Nil. |
Returns
| Returns | Aditya Birla SL ELSS Tax Saver Fund - Direct (G) | Axis ELSS - Tax Saver Fund - Direct (G) |
|---|---|---|
| 1M | 8.09% | 9.35% |
| 3M | -0.76% | 1.93% |
| 6M | 2.75% | 7.30% |
| 1Y | 1.66% | 4.10% |
| 3Y | 12.69% | 12.40% |
| 5Y | 8.15% | 6.36% |
| Since Inception | 13.62% | 15.87% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Aditya Birla SL ELSS Tax Saver Fund - Direct (G) | Axis ELSS - Tax Saver Fund - Direct (G) |
|---|---|---|
| Alpha | 0.71 | 0.73 |
| Beta | 0.94 | 0.91 |
| Sharpe | 0.37 | 0.36 |
| Standard Deviation | 4.27 | 4.35 |
Holding Analysis
| Holding Analysis | Aditya Birla SL ELSS Tax Saver Fund - Direct (G) | Axis ELSS - Tax Saver Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 24.50% | 24.97% |
| Top 10 Holdings | 38.07% | 38.27% |
| Portfolio Turnover | 0.21 | 0.46 |
| Equity | 98.89% | 97.88% |
| Debt | 1.19% | 2.01% |
| Cash | — | — |
Top Holdings
Aditya Birla SL ELSS Tax Saver Fund - Direct (G)
| Name | Assets |
|---|---|
| 8.10% | |
| 6.25% | |
| 3.61% | |
| 3.35% | |
| 3.19% | |
| 2.97% | |
| 2.95% | |
| 2.69% | |
| 2.56% | |
| 2.42% |
Axis ELSS - Tax Saver Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Aditya Birla SL ELSS Tax Saver Fund - Direct (G) | Axis ELSS - Tax Saver Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Aditya Birla SL ELSS Tax Saver Fund - Direct (G) | Axis ELSS - Tax Saver Fund - Direct (G) |
|---|---|---|
| AMC | Aditya Birla Sun Life Mutual Fund | Axis Mutual Fund |
| Scheme Category | ELSS - Tax Saver Fund | ELSS - Tax Saver Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


