NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Aditya Birla SL Flexi Cap Fund - Direct (G) |
|---|---|
| Fund Type | Equity |
| Risk | Very High |
| Min SIP Amount | ₹10 |
| Min Lumpsum | ₹100 |
| Expense Ratio | 0.88% |
| NAV | ₹2161.03 (25 Sept 2026) |
| Fund Size | ₹29,044.24 Cr |
| Fund Started | 01 Jan 2013 |
| Lock-in Period | No lock-in |
| Exit Load |
|
Returns
| Returns | Aditya Birla SL Flexi Cap Fund - Direct (G) |
|---|---|
| 1M | -3.35% |
| 3M | 1.30% |
| 6M | 13.16% |
| 1Y | 6.81% |
| 3Y | 14.68% |
| 5Y | 11.00% |
| Since Inception | 16.07% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Aditya Birla SL Flexi Cap Fund - Direct (G) |
|---|---|
| Alpha | 4.22 |
| Beta | 0.95 |
| Sharpe | 0.79 |
| Standard Deviation | 4.22 |
Holding Analysis
| Holding Analysis | Aditya Birla SL Flexi Cap Fund - Direct (G) |
|---|---|
| Top 5 Holdings | 17.48% |
| Top 10 Holdings | 27.52% |
| Portfolio Turnover | 0.19 |
| Equity | 98.44% |
| Debt | 1.80% |
| Cash | — |
Top Holdings
Aditya Birla SL Flexi Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 5.93% | |
| 3.44% | |
| 3.37% | |
| 2.51% | |
| 2.23% | |
| 2.21% | |
| 2.07% | |
| 2.03% | |
| 1.88% | |
| 1.85% |
Fund Manager
| Fund Manager | Aditya Birla SL Flexi Cap Fund - Direct (G) |
|---|---|
| Name | , |
About Fund
| About | Aditya Birla SL Flexi Cap Fund - Direct (G) |
|---|---|
| AMC | Aditya Birla Sun Life Mutual Fund |
| Scheme Category | Flexi Cap Fund |
| Benchmark | Nifty 500 TRI |
| Launch Date | 01 Jan 2013 |

