NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Aditya Birla SL Infrastructure Fund - Direct (G) | UTI-Infrastructure Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹10 | ₹500 |
| Min Lumpsum | ₹1,000 | ₹5,000 |
| Expense Ratio | 1.53% | 1.90% |
| NAV | ₹120.84 (25 Sept 2026) | ₹148.62 (25 Sept 2026) |
| Fund Size | ₹1,250.89 Cr | ₹2,117.61 Cr |
| Fund Started | 01 Jan 2013 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Aditya Birla SL Infrastructure Fund - Direct (G) | UTI-Infrastructure Fund - Direct (G) |
|---|---|---|
| 1M | -1.02% | -3.64% |
| 3M | 1.24% | -4.01% |
| 6M | 23.30% | 8.32% |
| 1Y | 13.91% | 0.41% |
| 3Y | 17.86% | 12.66% |
| 5Y | 17.82% | 12.86% |
| Since Inception | 15.75% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Aditya Birla SL Infrastructure Fund - Direct (G) | UTI-Infrastructure Fund - Direct (G) |
|---|---|---|
| Alpha | 2.44 | -1.31 |
| Beta | 0.97 | 0.95 |
| Sharpe | 0.71 | 0.56 |
| Standard Deviation | 5.62 | 5.00 |
Holding Analysis
| Holding Analysis | Aditya Birla SL Infrastructure Fund - Direct (G) | UTI-Infrastructure Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 19.50% | 38.74% |
| Top 10 Holdings | 32.43% | 54.06% |
| Portfolio Turnover | 0.56 | 33.28 |
| Equity | 96.93% | 97.77% |
| Debt | 2.32% | — |
| Cash | — | — |
Top Holdings
Aditya Birla SL Infrastructure Fund - Direct (G)
| Name | Assets |
|---|---|
| 5.11% | |
| 4.57% | |
| 3.70% | |
| 3.11% | |
| 3.00% | |
| 2.90% | |
| 2.64% | |
| 2.62% | |
| 2.44% | |
| 2.32% |
Fund Manager
| Fund Manager | Aditya Birla SL Infrastructure Fund - Direct (G) | UTI-Infrastructure Fund - Direct (G) |
|---|---|---|
| Name |
About Fund
| About | Aditya Birla SL Infrastructure Fund - Direct (G) | UTI-Infrastructure Fund - Direct (G) |
|---|---|---|
| AMC | Aditya Birla Sun Life Mutual Fund | UTI Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty Infrastructure TRI | Nifty Infrastructure TRI |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |

