NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Aditya Birla SL Large Cap Fund - Direct (G) | HDFC Large Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹10 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 1.05% | 1.02% |
| NAV | ₹601.07 (11 Nov 2026) | ₹1269.86 (11 Nov 2026) |
| Fund Size | ₹28,166.52 Cr | ₹37,466.30 Cr |
| Fund Started | 01 Jan 2013 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | Aditya Birla SL Large Cap Fund - Direct (G) | HDFC Large Cap Fund - Direct (G) |
|---|---|---|
| 1M | 9.33% | 9.34% |
| 3M | 0.84% | 0.71% |
| 6M | 4.99% | 4.59% |
| 1Y | 0.28% | 1.19% |
| 3Y | 11.82% | 10.75% |
| 5Y | 9.24% | 10.72% |
| Since Inception | 13.73% | 13.09% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Aditya Birla SL Large Cap Fund - Direct (G) | HDFC Large Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 0.75 | -0.25 |
| Beta | 0.97 | 0.95 |
| Sharpe | 0.32 | 0.25 |
| Standard Deviation | 4.17 | 4.11 |
Holding Analysis
| Holding Analysis | Aditya Birla SL Large Cap Fund - Direct (G) | HDFC Large Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 27.90% | 36.28% |
| Top 10 Holdings | 43.29% | 53.21% |
| Portfolio Turnover | 0.41 | 15.73 |
| Equity | 98.37% | 96.07% |
| Debt | 1.46% | 3.98% |
| Cash | — | — |
Top Holdings
Aditya Birla SL Large Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 8.11% | |
| 7.10% | |
| 4.60% | |
| 4.30% | |
| 3.79% | |
| 3.38% | |
| 3.20% | |
| 2.99% | |
| 2.92% | |
| 2.89% |
HDFC Large Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 10.30% |
Fund Manager
| Fund Manager | Aditya Birla SL Large Cap Fund - Direct (G) | HDFC Large Cap Fund - Direct (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | Aditya Birla SL Large Cap Fund - Direct (G) | HDFC Large Cap Fund - Direct (G) |
|---|---|---|
| AMC | Aditya Birla Sun Life Mutual Fund | HDFC Mutual Fund |
| Scheme Category | Large Cap Fund | Large Cap Fund |
| Benchmark | Nifty 100 TRI | Nifty 100 TRI |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


