NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Aditya Birla SL Large Cap Fund - Direct (G) | Mirae Asset Large Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹10 | ₹99 |
| Min Lumpsum | ₹100 | ₹5,000 |
| Expense Ratio | 1.05% | 0.76% |
| NAV | ₹601.07 (11 Nov 2026) | ₹133.10 (11 Nov 2026) |
| Fund Size | ₹28,166.52 Cr | ₹35,593.76 Cr |
| Fund Started | 01 Jan 2013 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
| 15% of the units allotted (including Switch-in/STP - in on or before completion of 365 days from the date of allotment of units: Nil. 1.00% - If redeemed within 1 year (365 days) from the date of allotment. Nil - If redeemed after 1 Year (365 days) from the date of allotment. |
Returns
| Returns | Aditya Birla SL Large Cap Fund - Direct (G) | Mirae Asset Large Cap Fund - Direct (G) |
|---|---|---|
| 1M | 9.33% | 9.71% |
| 3M | 0.84% | 1.23% |
| 6M | 4.99% | 5.78% |
| 1Y | 0.28% | 1.25% |
| 3Y | 11.82% | 11.29% |
| 5Y | 9.24% | 8.23% |
| Since Inception | 13.73% | 15.02% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Aditya Birla SL Large Cap Fund - Direct (G) | Mirae Asset Large Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 0.75 | -0.11 |
| Beta | 0.97 | 0.96 |
| Sharpe | 0.32 | 0.26 |
| Standard Deviation | 4.17 | 4.15 |
Holding Analysis
| Holding Analysis | Aditya Birla SL Large Cap Fund - Direct (G) | Mirae Asset Large Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 27.90% | 31.94% |
| Top 10 Holdings | 43.29% | 47.92% |
| Portfolio Turnover | 0.41 | 39.86 |
| Equity | 98.37% | 99.64% |
| Debt | 1.46% | 0.27% |
| Cash | — | — |
Top Holdings
Aditya Birla SL Large Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 8.11% | |
| 7.10% | |
| 4.60% | |
| 4.30% | |
| 3.79% | |
| 3.38% | |
| 3.20% | |
| 2.99% | |
| 2.92% | |
| 2.89% |
Mirae Asset Large Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 9.19% |
Fund Manager
| Fund Manager | Aditya Birla SL Large Cap Fund - Direct (G) | Mirae Asset Large Cap Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Aditya Birla SL Large Cap Fund - Direct (G) | Mirae Asset Large Cap Fund - Direct (G) |
|---|---|---|
| AMC | Aditya Birla Sun Life Mutual Fund | Mirae Asset Mutual Fund |
| Scheme Category | Large Cap Fund | Large Cap Fund |
| Benchmark | Nifty 100 TRI | Nifty 100 TRI |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


