NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Aditya Birla SL Medium to Long Term Fund - Dir (G) | HDFC Medium to Long Term Fund - Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderate | Moderate |
| Min SIP Amount | ₹1,000 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹100 |
| Expense Ratio | 0.69% | 0.81% |
| NAV | ₹140.12 (25 Sept 2026) | ₹67.22 (25 Sept 2026) |
| Fund Size | ₹1,759.14 Cr | ₹820.96 Cr |
| Fund Started | 01 Jan 2013 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Aditya Birla SL Medium to Long Term Fund - Dir (G) | HDFC Medium to Long Term Fund - Direct (G) |
|---|---|---|
| 1M | -0.58% | -0.45% |
| 3M | 0.12% | 0.40% |
| 6M | 2.89% | 3.14% |
| 1Y | 3.39% | 4.06% |
| 3Y | 6.10% | 6.68% |
| 5Y | 5.44% | 5.73% |
| Since Inception | 7.50% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Aditya Birla SL Medium to Long Term Fund - Dir (G) | HDFC Medium to Long Term Fund - Direct (G) |
|---|---|---|
| Alpha | 0.73 | 1.25 |
| Beta | 0.12 | 0.13 |
| Sharpe | 0.31 | 0.47 |
| Standard Deviation | 0.83 | 0.87 |
Holding Analysis
| Holding Analysis | Aditya Birla SL Medium to Long Term Fund - Dir (G) | HDFC Medium to Long Term Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 49.36% | 41.68% |
| Top 10 Holdings | 74.55% | 64.27% |
| Portfolio Turnover | 2.01 | — |
| Equity | — | 0.56% |
| Debt | 97.57% | 96.70% |
| Cash | — | — |
Top Holdings
Aditya Birla SL Medium to Long Term Fund - Dir (G)
| Name | Assets |
|---|---|
| 12.56% | |
| 11.04% | |
| 9.88% | |
| 8.87% | |
| 7.01% | |
| 6.98% | |
| 5.97% | |
| 4.78% | |
| 4.68% | |
| 2.79% |
HDFC Medium to Long Term Fund - Direct (G)
| Name | Assets |
|---|
Fund Manager
| Fund Manager | Aditya Birla SL Medium to Long Term Fund - Dir (G) | HDFC Medium to Long Term Fund - Direct (G) |
|---|---|---|
| Name |
About Fund
| About | Aditya Birla SL Medium to Long Term Fund - Dir (G) | HDFC Medium to Long Term Fund - Direct (G) |
|---|---|---|
| AMC | Aditya Birla Sun Life Mutual Fund | HDFC Mutual Fund |
| Scheme Category | Medium to Long Term Fund | Medium to Long Term Fund |
| Benchmark | CRISIL Medium to Long Duration Debt A-III Index | CRISIL Medium to Long Duration Debt A-III Index |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |

