NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Aditya Birla SL Midcap Fund - Direct (G) | Bank of India Mid Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹10 | ₹1,000 |
| Min Lumpsum | ₹1,000 | ₹5,000 |
| Expense Ratio | 1.24% | 1.37% |
| NAV | ₹933.39 (25 Sept 2026) | ₹10.51 (25 Sept 2026) |
| Fund Size | ₹6,966.29 Cr | ₹766.60 Cr |
| Fund Started | 01 Jan 2013 | 22 Aug 2025 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Aditya Birla SL Midcap Fund - Direct (G) | Bank of India Mid Cap Fund - Direct (G) |
|---|---|---|
| 1M | -4.26% | -1.40% |
| 3M | -0.65% | 1.83% |
| 6M | 16.88% | 15.77% |
| 1Y | 6.24% | 5.07% |
| 3Y | 14.69% | — |
| 5Y | 13.42% | — |
| Since Inception | 16.11% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Aditya Birla SL Midcap Fund - Direct (G) | Bank of India Mid Cap Fund - Direct (G) |
|---|---|---|
| Alpha | -0.12 | -2.45 |
| Beta | 0.96 | 0.80 |
| Sharpe | 0.68 | 0.33 |
| Standard Deviation | 5.16 | 4.72 |
Holding Analysis
| Holding Analysis | Aditya Birla SL Midcap Fund - Direct (G) | Bank of India Mid Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 14.73% | 22.29% |
| Top 10 Holdings | 27.07% | 36.56% |
| Portfolio Turnover | 0.71 | 0.75 |
| Equity | 98.06% | 98.42% |
| Debt | 1.65% | 1.04% |
| Cash | — | — |
Top Holdings
Aditya Birla SL Midcap Fund - Direct (G)
Fund Manager
| Fund Manager | Aditya Birla SL Midcap Fund - Direct (G) | Bank of India Mid Cap Fund - Direct (G) |
|---|---|---|
| Name |
About Fund
| About | Aditya Birla SL Midcap Fund - Direct (G) | Bank of India Mid Cap Fund - Direct (G) |
|---|---|---|
| AMC | Aditya Birla Sun Life Mutual Fund | Bank of India Mutual Fund |
| Scheme Category | Mid Cap Fund | Mid Cap Fund |
| Benchmark | Nifty Midcap 150 TRI | Nifty Midcap 150 TRI |
| Launch Date | 01 Jan 2013 | 31 Jul 2025 |

