NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Aditya Birla SL Midcap Fund - Direct (G) | LIC MF Midcap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹10 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹5,000 |
| Expense Ratio | 1.24% | 1.78% |
| NAV | ₹933.39 (25 Sept 2026) | ₹34.34 (25 Sept 2026) |
| Fund Size | ₹6,966.29 Cr | ₹392.12 Cr |
| Fund Started | 01 Jan 2013 | 25 Jan 2017 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Aditya Birla SL Midcap Fund - Direct (G) | LIC MF Midcap Fund - Direct (G) |
|---|---|---|
| 1M | -4.26% | -3.54% |
| 3M | -0.65% | 0.49% |
| 6M | 16.88% | 18.75% |
| 1Y | 6.24% | 5.55% |
| 3Y | 14.69% | 16.21% |
| 5Y | 13.42% | 12.61% |
| Since Inception | 16.11% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Aditya Birla SL Midcap Fund - Direct (G) | LIC MF Midcap Fund - Direct (G) |
|---|---|---|
| Alpha | -0.12 | 0.20 |
| Beta | 0.96 | 1.02 |
| Sharpe | 0.68 | 0.70 |
| Standard Deviation | 5.16 | 5.47 |
Holding Analysis
| Holding Analysis | Aditya Birla SL Midcap Fund - Direct (G) | LIC MF Midcap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 14.73% | 17.17% |
| Top 10 Holdings | 27.07% | 30.78% |
| Portfolio Turnover | 0.71 | 0.64 |
| Equity | 98.06% | 98.17% |
| Debt | 1.65% | 2.00% |
| Cash | — | — |
Top Holdings
Aditya Birla SL Midcap Fund - Direct (G)
Fund Manager
| Fund Manager | Aditya Birla SL Midcap Fund - Direct (G) | LIC MF Midcap Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Aditya Birla SL Midcap Fund - Direct (G) | LIC MF Midcap Fund - Direct (G) |
|---|---|---|
| AMC | Aditya Birla Sun Life Mutual Fund | LIC Mutual Fund |
| Scheme Category | Mid Cap Fund | Mid Cap Fund |
| Benchmark | Nifty Midcap 150 TRI | Nifty Midcap 150 TRI |
| Launch Date | 01 Jan 2013 | 05 Jan 2017 |

