NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Aditya Birla SL Nifty 50 EWI Fund - Direct (G) | HDFC NIFTY50 Equal Weight Index Fund - Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.42% | 0.46% |
| NAV | ₹19.57 (11 Nov 2026) | ₹19.13 (11 Nov 2026) |
| Fund Size | ₹527.03 Cr | ₹1,661.41 Cr |
| Fund Started | 08 Jun 2021 | 20 Aug 2021 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Nil. |
Returns
| Returns | Aditya Birla SL Nifty 50 EWI Fund - Direct (G) | HDFC NIFTY50 Equal Weight Index Fund - Dir (G) |
|---|---|---|
| 1M | 9.45% | 9.44% |
| 3M | -0.87% | -0.88% |
| 6M | 2.36% | 2.29% |
| 1Y | 3.10% | 3.02% |
| 3Y | 12.94% | 12.94% |
| 5Y | 11.22% | 11.27% |
| Since Inception | 12.99% | 13.05% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Aditya Birla SL Nifty 50 EWI Fund - Direct (G) | HDFC NIFTY50 Equal Weight Index Fund - Dir (G) |
|---|---|---|
| Alpha | -0.48 | -0.49 |
| Beta | 1.00 | 1.00 |
| Sharpe | 0.40 | 0.40 |
| Standard Deviation | 4.31 | 4.31 |
Holding Analysis
| Holding Analysis | Aditya Birla SL Nifty 50 EWI Fund - Direct (G) | HDFC NIFTY50 Equal Weight Index Fund - Dir (G) |
|---|---|---|
| Top 5 Holdings | 11.81% | 13.19% |
| Top 10 Holdings | 23.00% | 24.53% |
| Portfolio Turnover | 0.33 | 28.62 |
| Equity | 100.00% | 99.97% |
| Debt | 0.09% | 3.68% |
| Cash | — | — |
Top Holdings
Aditya Birla SL Nifty 50 EWI Fund - Direct (G)
| Name | Assets |
|---|---|
| 2.44% | |
| 2.40% | |
| 2.35% | |
| 2.32% | |
| 2.30% | |
| 2.29% | |
| 2.28% | |
| 2.24% | |
| 2.23% | |
| 2.14% |
HDFC NIFTY50 Equal Weight Index Fund - Dir (G)
| Name | Assets |
|---|---|
| 3.68% |
Fund Manager
| Fund Manager | Aditya Birla SL Nifty 50 EWI Fund - Direct (G) | HDFC NIFTY50 Equal Weight Index Fund - Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | Aditya Birla SL Nifty 50 EWI Fund - Direct (G) | HDFC NIFTY50 Equal Weight Index Fund - Dir (G) |
|---|---|---|
| AMC | Aditya Birla Sun Life Mutual Fund | HDFC Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty 50 Equal Weight TRI | Nifty 50 Equal Weight TRI |
| Launch Date | 19 May 2021 | 04 Aug 2021 |


