NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Aditya Birla SL Nifty 50 EWI Fund - Direct (G) | HDFC NIFTY50 Equal Weight Index Fund - Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.41% | 0.46% |
| NAV | ₹18.41 (25 Sept 2026) | ₹17.99 (25 Sept 2026) |
| Fund Size | ₹534.84 Cr | ₹1,808.73 Cr |
| Fund Started | 08 Jun 2021 | 20 Aug 2021 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Aditya Birla SL Nifty 50 EWI Fund - Direct (G) | HDFC NIFTY50 Equal Weight Index Fund - Dir (G) |
|---|---|---|
| 1M | -4.51% | -4.52% |
| 3M | -2.66% | -2.68% |
| 6M | 5.53% | 5.48% |
| 1Y | -1.23% | -1.31% |
| 3Y | 10.86% | 10.86% |
| 5Y | 10.50% | 10.55% |
| Since Inception | 12.15% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Aditya Birla SL Nifty 50 EWI Fund - Direct (G) | HDFC NIFTY50 Equal Weight Index Fund - Dir (G) |
|---|---|---|
| Alpha | -0.48 | -0.49 |
| Beta | 1.00 | 1.00 |
| Sharpe | 0.61 | 0.61 |
| Standard Deviation | 4.19 | 4.19 |
Holding Analysis
| Holding Analysis | Aditya Birla SL Nifty 50 EWI Fund - Direct (G) | HDFC NIFTY50 Equal Weight Index Fund - Dir (G) |
|---|---|---|
| Top 5 Holdings | 11.89% | 11.90% |
| Top 10 Holdings | 22.74% | 22.76% |
| Portfolio Turnover | 0.35 | 31.66 |
| Equity | 99.96% | 99.95% |
| Debt | 0.11% | 0.05% |
| Cash | — | — |
Top Holdings
Aditya Birla SL Nifty 50 EWI Fund - Direct (G)
| Name | Assets |
|---|---|
| 2.53% | |
| 2.46% | |
| 2.33% | |
| 2.33% | |
| 2.25% | |
| 2.24% | |
| 2.20% | |
| 2.15% | |
| 2.14% | |
| 2.13% |
Fund Manager
| Fund Manager | Aditya Birla SL Nifty 50 EWI Fund - Direct (G) | HDFC NIFTY50 Equal Weight Index Fund - Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | Aditya Birla SL Nifty 50 EWI Fund - Direct (G) | HDFC NIFTY50 Equal Weight Index Fund - Dir (G) |
|---|---|---|
| AMC | Aditya Birla Sun Life Mutual Fund | HDFC Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty 50 Equal Weight TRI | Nifty 50 Equal Weight TRI |
| Launch Date | 19 May 2021 | 04 Aug 2021 |

