NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Aditya Birla SL Nifty 50 Index Fund - Direct (G) | Tata Nifty 50 Index Fund - Direct |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹150 |
| Min Lumpsum | ₹100 | ₹5,000 |
| Expense Ratio | 0.23% | 0.27% |
| NAV | ₹264.03 (11 Nov 2026) | ₹171.97 (11 Nov 2026) |
| Fund Size | ₹1,481.60 Cr | ₹1,644.76 Cr |
| Fund Started | 01 Jan 2013 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. |
|
Returns
| Returns | Aditya Birla SL Nifty 50 Index Fund - Direct (G) | Tata Nifty 50 Index Fund - Direct |
|---|---|---|
| 1M | 11.26% | 11.26% |
| 3M | 1.99% | 2.01% |
| 6M | 4.39% | 4.39% |
| 1Y | -0.92% | -1.01% |
| 3Y | 9.89% | 9.80% |
| 5Y | 7.74% | 7.73% |
| Since Inception | 11.46% | 11.90% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Aditya Birla SL Nifty 50 Index Fund - Direct (G) | Tata Nifty 50 Index Fund - Direct |
|---|---|---|
| Alpha | -0.23 | -0.31 |
| Beta | 1.00 | 1.00 |
| Sharpe | 0.17 | 0.16 |
| Standard Deviation | 4.04 | 4.05 |
Holding Analysis
| Holding Analysis | Aditya Birla SL Nifty 50 Index Fund - Direct (G) | Tata Nifty 50 Index Fund - Direct |
|---|---|---|
| Top 5 Holdings | 36.51% | 36.54% |
| Top 10 Holdings | 53.02% | 53.06% |
| Portfolio Turnover | 0.05 | 7.72 |
| Equity | 99.95% | 100.03% |
| Debt | 0.26% | 0.03% |
| Cash | — | — |
Top Holdings
Aditya Birla SL Nifty 50 Index Fund - Direct (G)
| Name | Assets |
|---|---|
| 9.95% | |
| 9.39% | |
| 7.30% | |
| 5.62% | |
| 4.25% | |
| 3.92% | |
| 3.72% | |
| 3.28% | |
| 3.18% | |
| 2.40% |
Tata Nifty 50 Index Fund - Direct
| Name | Assets |
|---|---|
| 9.96% |
Fund Manager
| Fund Manager | Aditya Birla SL Nifty 50 Index Fund - Direct (G) | Tata Nifty 50 Index Fund - Direct |
|---|---|---|
| Name | , |
About Fund
| About | Aditya Birla SL Nifty 50 Index Fund - Direct (G) | Tata Nifty 50 Index Fund - Direct |
|---|---|---|
| AMC | Aditya Birla Sun Life Mutual Fund | Tata Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty 50 TRI | Nifty 50 TRI |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


