NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Aditya Birla SL Retirement-The 40s Plan-Dir (G) | AXIS Retirement Fund - AP - Direct (G) |
|---|---|---|
| Fund Type | Solution Oriented | Solution Oriented |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹5,000 |
| Expense Ratio | 1.12% | 1.25% |
| NAV | ₹21.27 (25 Sept 2026) | ₹19.91 (25 Sept 2026) |
| Fund Size | ₹116.04 Cr | ₹705.82 Cr |
| Fund Started | 11 Mar 2019 | 20 Dec 2019 |
| Lock-in Period | 5 days | 5 days |
| Exit Load |
Returns
| Returns | Aditya Birla SL Retirement-The 40s Plan-Dir (G) | AXIS Retirement Fund - AP - Direct (G) |
|---|---|---|
| 1M | -3.25% | -3.45% |
| 3M | -0.09% | -0.85% |
| 6M | 7.43% | 6.26% |
| 1Y | 1.94% | -1.68% |
| 3Y | 10.89% | 10.86% |
| 5Y | 8.83% | 6.53% |
| Since Inception | 10.50% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Aditya Birla SL Retirement-The 40s Plan-Dir (G) | AXIS Retirement Fund - AP - Direct (G) |
|---|---|---|
| Alpha | 6.27 | 6.24 |
| Beta | 0.75 | 0.86 |
| Sharpe | 0.65 | 0.61 |
| Standard Deviation | 3.23 | 3.51 |
Holding Analysis
| Holding Analysis | Aditya Birla SL Retirement-The 40s Plan-Dir (G) | AXIS Retirement Fund - AP - Direct (G) |
|---|---|---|
| Top 5 Holdings | 27.92% | 25.78% |
| Top 10 Holdings | 41.98% | 40.95% |
| Portfolio Turnover | 0.08 | — |
| Equity | 78.88% | 74.71% |
| Debt | 20.66% | 24.68% |
| Cash | — | — |
Top Holdings
Aditya Birla SL Retirement-The 40s Plan-Dir (G)
| Name | Assets |
|---|---|
| 7.96% | |
| 6.64% | |
| 6.28% | |
| 3.86% | |
| 3.18% | |
| 2.90% | |
| 2.89% | |
| 2.85% | |
| 2.80% | |
| 2.62% |
Fund Manager
| Fund Manager | Aditya Birla SL Retirement-The 40s Plan-Dir (G) | AXIS Retirement Fund - AP - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Aditya Birla SL Retirement-The 40s Plan-Dir (G) | AXIS Retirement Fund - AP - Direct (G) |
|---|---|---|
| AMC | Aditya Birla Sun Life Mutual Fund | Axis Mutual Fund |
| Scheme Category | Retirement Fund | Retirement Fund |
| Benchmark | CRISIL Hybrid 35+65 - Aggressive Index | CRISIL Hybrid 25+75 - Aggressive Index |
| Launch Date | 19 Feb 2019 | 29 Nov 2019 |

